Sandy River near Mercer, Maine [ USA-MAI ]
Edit GaugeCurrent Conditions
Reading | Trend | Type | Updated | |
---|---|---|---|---|
1970 cfs | 30 cfs/hr | Flow | 00h44m | |
5.18 ft | 0.02 ft/hr | Feet Stage | 00h44m |
Station Description
AW Gauge ID: | 31 |
Source: | usgs |
Station: | 01048000 |
Enabled | yes |
HUC: | 01030003 |
Latitude: | 44.708056 |
Longitude: | -69.937500 |
Information
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Local Time | Comment |
---|---|---|
5.18 | model->timezone);?>11/24/2024 02:59:12 | |
5.16 | model->timezone);?>11/24/2024 01:59:28 | |
5.12 | model->timezone);?>11/24/2024 00:59:44 | |
5.06 | model->timezone);?>11/24/2024 00:00:00 | |
4.99 | model->timezone);?>11/23/2024 22:58:08 | |
4.91 | model->timezone);?>11/23/2024 21:58:24 | |
4.83 | model->timezone);?>11/23/2024 20:58:40 | |
4.75 | model->timezone);?>11/23/2024 19:58:56 | |
4.66 | model->timezone);?>11/23/2024 18:59:12 | |
4.56 | model->timezone);?>11/23/2024 17:59:28 | |
4.44 | model->timezone);?>11/23/2024 16:59:44 | |
4.25 | model->timezone);?>11/23/2024 16:00:00 | |
3.98 | model->timezone);?>11/23/2024 14:58:08 | |
3.73 | model->timezone);?>11/23/2024 13:58:24 | |
3.59 | model->timezone);?>11/23/2024 12:58:40 | |
3.49 | model->timezone);?>11/23/2024 11:58:56 | |
3.40 | model->timezone);?>11/23/2024 10:59:12 | |
3.32 | model->timezone);?>11/23/2024 09:59:28 | |
3.27 | model->timezone);?>11/23/2024 08:59:44 | |
3.22 | model->timezone);?>11/23/2024 08:00:00 | |
3.18 | model->timezone);?>11/23/2024 06:58:08 | |
3.15 | model->timezone);?>11/23/2024 05:58:24 | |
3.13 | model->timezone);?>11/23/2024 04:58:40 | |
3.10 | model->timezone);?>11/23/2024 03:58:56 | |
3.09 | model->timezone);?>11/23/2024 02:59:12 | |
3.07 | model->timezone);?>11/23/2024 01:59:28 | |
3.06 | model->timezone);?>11/23/2024 00:59:44 | |
3.05 | model->timezone);?>11/23/2024 00:00:00 | |
3.04 | model->timezone);?>11/22/2024 22:58:08 | |
3.04 | model->timezone);?>11/22/2024 21:58:24 | |
3.03 | model->timezone);?>11/22/2024 20:58:40 | |
3.02 | model->timezone);?>11/22/2024 19:58:56 | |
3.01 | model->timezone);?>11/22/2024 18:59:12 | |
3.00 | model->timezone);?>11/22/2024 17:59:28 | |
2.99 | model->timezone);?>11/22/2024 16:59:44 | |
2.97 | model->timezone);?>11/22/2024 16:00:00 | |
2.96 | model->timezone);?>11/22/2024 14:58:08 | |
2.95 | model->timezone);?>11/22/2024 13:58:24 | |
2.95 | model->timezone);?>11/22/2024 12:58:40 | |
2.93 | model->timezone);?>11/22/2024 11:58:56 | |
2.92 | model->timezone);?>11/22/2024 10:59:12 | |
2.92 | model->timezone);?>11/22/2024 09:59:28 | |
2.91 | model->timezone);?>11/22/2024 08:59:44 | |
2.91 | model->timezone);?>11/22/2024 08:00:00 | |
2.91 | model->timezone);?>11/22/2024 06:58:08 | |
2.91 | model->timezone);?>11/22/2024 05:58:24 | |
2.91 | model->timezone);?>11/22/2024 04:58:40 | |
2.91 | model->timezone);?>11/22/2024 03:58:56 |
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Local Time | Comment |
---|---|---|
1970.00 | model->timezone);?>11/24/2024 02:59:12 | |
1940.00 | model->timezone);?>11/24/2024 01:59:28 | |
1880.00 | model->timezone);?>11/24/2024 00:59:44 | |
1790.00 | model->timezone);?>11/24/2024 00:00:00 | |
1690.00 | model->timezone);?>11/23/2024 22:58:08 | |
1590.00 | model->timezone);?>11/23/2024 21:58:24 | |
1480.00 | model->timezone);?>11/23/2024 20:58:40 | |
1380.00 | model->timezone);?>11/23/2024 19:58:56 | |
1280.00 | model->timezone);?>11/23/2024 18:59:12 | |
1170.00 | model->timezone);?>11/23/2024 17:59:28 | |
1040.00 | model->timezone);?>11/23/2024 16:59:44 | |
866.00 | model->timezone);?>11/23/2024 16:00:00 | |
653.00 | model->timezone);?>11/23/2024 14:58:08 | |
492.00 | model->timezone);?>11/23/2024 13:58:24 | |
410.00 | model->timezone);?>11/23/2024 12:58:40 | |
352.00 | model->timezone);?>11/23/2024 11:58:56 | |
306.00 | model->timezone);?>11/23/2024 10:59:12 | |
268.00 | model->timezone);?>11/23/2024 09:59:28 | |
247.00 | model->timezone);?>11/23/2024 08:59:44 | |
226.00 | model->timezone);?>11/23/2024 08:00:00 | |
211.00 | model->timezone);?>11/23/2024 06:58:08 | |
200.00 | model->timezone);?>11/23/2024 05:58:24 | |
193.00 | model->timezone);?>11/23/2024 04:58:40 | |
183.00 | model->timezone);?>11/23/2024 03:58:56 | |
180.00 | model->timezone);?>11/23/2024 02:59:12 | |
173.00 | model->timezone);?>11/23/2024 01:59:28 | |
170.00 | model->timezone);?>11/23/2024 00:59:44 | |
167.00 | model->timezone);?>11/23/2024 00:00:00 | |
164.00 | model->timezone);?>11/22/2024 22:58:08 | |
164.00 | model->timezone);?>11/22/2024 21:58:24 | |
161.00 | model->timezone);?>11/22/2024 20:58:40 | |
158.00 | model->timezone);?>11/22/2024 19:58:56 | |
155.00 | model->timezone);?>11/22/2024 18:59:12 | |
152.00 | model->timezone);?>11/22/2024 17:59:28 | |
149.00 | model->timezone);?>11/22/2024 16:59:44 | |
144.00 | model->timezone);?>11/22/2024 16:00:00 | |
141.00 | model->timezone);?>11/22/2024 14:58:08 | |
138.00 | model->timezone);?>11/22/2024 13:58:24 | |
138.00 | model->timezone);?>11/22/2024 12:58:40 | |
133.00 | model->timezone);?>11/22/2024 11:58:56 | |
130.00 | model->timezone);?>11/22/2024 10:59:12 | |
130.00 | model->timezone);?>11/22/2024 09:59:28 | |
128.00 | model->timezone);?>11/22/2024 08:59:44 | |
128.00 | model->timezone);?>11/22/2024 08:00:00 | |
128.00 | model->timezone);?>11/22/2024 06:58:08 | |
128.00 | model->timezone);?>11/22/2024 05:58:24 | |
128.00 | model->timezone);?>11/22/2024 04:58:40 | |
128.00 | model->timezone);?>11/22/2024 03:58:56 |
Linked Reaches
Sandy
[ME]
2) Smalls Falls to S. Branch |
II-III |
5.18ft +0.02ft/hr |
|
00h44m | ||
Sandy
[ME]
3) S. Branch to Phillips |
II-III |
5.18ft +0.02ft/hr |
|
00h44m | ||
Sandy
[ME]
4) Phillips through town |
V |
1970cfs +30cfs/hr |
|
00h44m | ||
Sandy
[ME]
5) Phillips to Fairbanks Bridge |
I-II |
5.18ft +0.02ft/hr |
|
00h44m | ||
Sandy
[ME]
6) Farmington Falls to New Sharon |
II-III |
5.18ft +0.02ft/hr |
|
00h44m |