Fordyce Creek Below Fordyce Dam [ USA-CAL ]
Edit GaugeCurrent Conditions
Reading | Trend | Type | Updated | |
---|---|---|---|---|
n/a | n/a | Feet Stage | > 10 years | |
8 cfs | 0 cfs/hr | Flow | 02h11m | |
too low | 0.0 r.c./hr | Status | 02h11m |
Station Description
AW Gauge ID: | 42366 |
Source: | dream |
Station: | 063 |
Enabled | yes |
Information
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Updated (GMT) | Eastern | Pacific | Comment |
---|---|---|---|---|
too low | 12/22/2024 05:43:28 | Dec 22 05:43 am | Dec 22 5:43 am | |
too low | 12/22/2024 03:44:00 | Dec 22 03:44 am | Dec 22 3:44 am | |
too low | 12/22/2024 02:29:20 | Dec 22 02:29 am | Dec 22 2:29 am | |
too low | 12/22/2024 01:44:32 | Dec 22 01:44 am | Dec 22 1:44 am | |
too low | 12/21/2024 23:42:56 | Dec 21 11:42 pm | Dec 21 11:42 pm | |
too low | 12/21/2024 22:43:12 | Dec 21 10:43 pm | Dec 21 10:43 pm | |
too low | 12/21/2024 21:43:28 | Dec 21 09:43 pm | Dec 21 9:43 pm | |
too low | 12/21/2024 19:44:00 | Dec 21 07:44 pm | Dec 21 7:44 pm | |
too low | 12/21/2024 18:44:16 | Dec 21 06:44 pm | Dec 21 6:44 pm | |
too low | 12/21/2024 17:44:32 | Dec 21 05:44 pm | Dec 21 5:44 pm | |
too low | 12/21/2024 15:28:00 | Dec 21 03:28 pm | Dec 21 3:28 pm | |
too low | 12/21/2024 13:28:32 | Dec 21 01:28 pm | Dec 21 1:28 pm | |
too low | 12/21/2024 11:29:04 | Dec 21 11:29 am | Dec 21 11:29 am | |
too low | 12/21/2024 10:44:16 | Dec 21 10:44 am | Dec 21 10:44 am | |
too low | 12/21/2024 09:44:32 | Dec 21 09:44 am | Dec 21 9:44 am | |
too low | 12/21/2024 05:28:32 | Dec 21 05:28 am | Dec 21 5:28 am | |
too low | 12/21/2024 03:29:04 | Dec 21 03:29 am | Dec 21 3:29 am | |
too low | 12/21/2024 02:29:20 | Dec 21 02:29 am | Dec 21 2:29 am | |
too low | 12/21/2024 01:29:36 | Dec 21 01:29 am | Dec 21 1:29 am | |
too low | 12/20/2024 23:28:00 | Dec 20 11:28 pm | Dec 20 11:28 pm | |
too low | 12/20/2024 22:43:12 | Dec 20 10:43 pm | Dec 20 10:43 pm | |
too low | 12/20/2024 21:43:28 | Dec 20 09:43 pm | Dec 20 9:43 pm | |
too low | 12/20/2024 19:44:00 | Dec 20 07:44 pm | Dec 20 7:44 pm | |
too low | 12/20/2024 18:44:16 | Dec 20 06:44 pm | Dec 20 6:44 pm | |
too low | 12/20/2024 17:44:32 | Dec 20 05:44 pm | Dec 20 5:44 pm | |
too low | 12/20/2024 15:42:56 | Dec 20 03:42 pm | Dec 20 3:42 pm | |
too low | 12/20/2024 13:43:28 | Dec 20 01:43 pm | Dec 20 1:43 pm | |
too low | 12/20/2024 11:44:00 | Dec 20 11:44 am | Dec 20 11:44 am | |
too low | 12/20/2024 10:44:16 | Dec 20 10:44 am | Dec 20 10:44 am | |
too low | 12/20/2024 08:44:48 | Dec 20 08:44 am | Dec 20 8:44 am | |
too low | 12/20/2024 05:43:28 | Dec 20 05:43 am | Dec 20 5:43 am | |
too low | 12/20/2024 03:44:00 | Dec 20 03:44 am | Dec 20 3:44 am | |
too low | 12/20/2024 02:44:16 | Dec 20 02:44 am | Dec 20 2:44 am | |
too low | 12/20/2024 01:44:32 | Dec 20 01:44 am | Dec 20 1:44 am | |
too low | 12/19/2024 23:28:00 | Dec 19 11:28 pm | Dec 19 11:28 pm | |
too low | 12/19/2024 22:43:12 | Dec 19 10:43 pm | Dec 19 10:43 pm | |
too low | 12/19/2024 21:43:28 | Dec 19 09:43 pm | Dec 19 9:43 pm | |
too low | 12/19/2024 19:58:56 | Dec 19 07:58 pm | Dec 19 7:58 pm | |
too low | 12/19/2024 19:44:00 | Dec 19 07:44 pm | Dec 19 7:44 pm | |
too low | 12/19/2024 18:44:16 | Dec 19 06:44 pm | Dec 19 6:44 pm | |
too low | 12/19/2024 17:44:32 | Dec 19 05:44 pm | Dec 19 5:44 pm | |
too low | 12/19/2024 15:42:56 | Dec 19 03:42 pm | Dec 19 3:42 pm | |
too low | 12/19/2024 13:43:28 | Dec 19 01:43 pm | Dec 19 1:43 pm | |
too low | 12/19/2024 11:29:04 | Dec 19 11:29 am | Dec 19 11:29 am | |
too low | 12/19/2024 10:44:16 | Dec 19 10:44 am | Dec 19 10:44 am | |
too low | 12/19/2024 09:44:32 | Dec 19 09:44 am | Dec 19 9:44 am | |
too low | 12/19/2024 04:43:44 | Dec 19 04:43 am | Dec 19 4:43 am | |
too low | 12/19/2024 03:29:04 | Dec 19 03:29 am | Dec 19 3:29 am | |
too low | 12/19/2024 02:14:24 | Dec 19 02:14 am | Dec 19 2:14 am | |
too low | 12/19/2024 00:59:44 | Dec 19 12:59 am | Dec 19 12:59 am | |
too low | 12/18/2024 22:43:12 | Dec 18 10:43 pm | Dec 18 10:43 pm | |
too low | 12/18/2024 21:43:28 | Dec 18 09:43 pm | Dec 18 9:43 pm | |
too low | 12/18/2024 20:28:48 | Dec 18 08:28 pm | Dec 18 8:28 pm | |
too low | 12/18/2024 19:58:56 | Dec 18 07:58 pm | Dec 18 7:58 pm | |
too low | 12/18/2024 19:29:04 | Dec 18 07:29 pm | Dec 18 7:29 pm | |
too low | 12/18/2024 18:14:24 | Dec 18 06:14 pm | Dec 18 6:14 pm | |
too low | 12/18/2024 17:14:40 | Dec 18 05:14 pm | Dec 18 5:14 pm | |
too low | 12/18/2024 14:58:08 | Dec 18 02:58 pm | Dec 18 2:58 pm | |
too low | 12/18/2024 13:28:32 | Dec 18 01:28 pm | Dec 18 1:28 pm | |
too low | 12/18/2024 11:44:00 | Dec 18 11:44 am | Dec 18 11:44 am | |
too low | 12/18/2024 10:29:20 | Dec 18 10:29 am | Dec 18 10:29 am | |
too low | 12/18/2024 09:29:36 | Dec 18 09:29 am | Dec 18 9:29 am | |
too low | 12/18/2024 05:28:32 | Dec 18 05:28 am | Dec 18 5:28 am | |
too low | 12/18/2024 03:29:04 | Dec 18 03:29 am | Dec 18 3:29 am | |
too low | 12/18/2024 02:29:20 | Dec 18 02:29 am | Dec 18 2:29 am | |
too low | 12/18/2024 01:29:36 | Dec 18 01:29 am | Dec 18 1:29 am | |
too low | 12/17/2024 23:42:56 | Dec 17 11:42 pm | Dec 17 11:42 pm | |
too low | 12/17/2024 19:58:56 | Dec 17 07:58 pm | Dec 17 7:58 pm | |
too low | 12/17/2024 18:44:16 | Dec 17 06:44 pm | Dec 17 6:44 pm | |
too low | 12/16/2024 19:58:56 | Dec 16 07:58 pm | Dec 16 7:58 pm | |
too low | 12/15/2024 19:58:56 | Dec 15 07:58 pm | Dec 15 7:58 pm | |
too low | 12/14/2024 17:44:32 | Dec 14 05:44 pm | Dec 14 5:44 pm | |
too low | 12/14/2024 15:42:56 | Dec 14 03:42 pm | Dec 14 3:42 pm | |
too low | 12/14/2024 13:43:28 | Dec 14 01:43 pm | Dec 14 1:43 pm | |
too low | 12/14/2024 11:44:00 | Dec 14 11:44 am | Dec 14 11:44 am | |
too low | 12/14/2024 10:29:20 | Dec 14 10:29 am | Dec 14 10:29 am | |
too low | 12/14/2024 09:29:36 | Dec 14 09:29 am | Dec 14 9:29 am | |
too low | 12/14/2024 05:28:32 | Dec 14 05:28 am | Dec 14 5:28 am | |
too low | 12/14/2024 03:44:00 | Dec 14 03:44 am | Dec 14 3:44 am | |
too low | 12/14/2024 02:44:16 | Dec 14 02:44 am | Dec 14 2:44 am | |
too low | 12/14/2024 01:44:32 | Dec 14 01:44 am | Dec 14 1:44 am | |
too low | 12/13/2024 23:42:56 | Dec 13 11:42 pm | Dec 13 11:42 pm | |
too low | 12/13/2024 22:43:12 | Dec 13 10:43 pm | Dec 13 10:43 pm | |
too low | 12/13/2024 21:43:28 | Dec 13 09:43 pm | Dec 13 9:43 pm | |
too low | 12/13/2024 19:44:00 | Dec 13 07:44 pm | Dec 13 7:44 pm | |
too low | 12/13/2024 18:44:16 | Dec 13 06:44 pm | Dec 13 6:44 pm | |
too low | 12/13/2024 17:44:32 | Dec 13 05:44 pm | Dec 13 5:44 pm | |
too low | 12/13/2024 15:42:56 | Dec 13 03:42 pm | Dec 13 3:42 pm | |
too low | 12/13/2024 13:43:28 | Dec 13 01:43 pm | Dec 13 1:43 pm | |
too low | 12/13/2024 11:29:04 | Dec 13 11:29 am | Dec 13 11:29 am | |
too low | 12/13/2024 10:29:20 | Dec 13 10:29 am | Dec 13 10:29 am | |
too low | 12/13/2024 08:44:48 | Dec 13 08:44 am | Dec 13 8:44 am | |
too low | 12/13/2024 05:28:32 | Dec 13 05:28 am | Dec 13 5:28 am | |
too low | 12/13/2024 03:29:04 | Dec 13 03:29 am | Dec 13 3:29 am | |
too low | 12/13/2024 02:29:20 | Dec 13 02:29 am | Dec 13 2:29 am | |
too low | 12/13/2024 01:29:36 | Dec 13 01:29 am | Dec 13 1:29 am | |
too low | 12/12/2024 23:28:00 | Dec 12 11:28 pm | Dec 12 11:28 pm | |
too low | 12/12/2024 22:28:16 | Dec 12 10:28 pm | Dec 12 10:28 pm | |
too low | 12/12/2024 21:43:28 | Dec 12 09:43 pm | Dec 12 9:43 pm | |
too low | 12/12/2024 19:44:00 | Dec 12 07:44 pm | Dec 12 7:44 pm | |
too low | 12/12/2024 18:44:16 | Dec 12 06:44 pm | Dec 12 6:44 pm | |
too low | 12/12/2024 17:44:32 | Dec 12 05:44 pm | Dec 12 5:44 pm | |
too low | 12/12/2024 15:42:56 | Dec 12 03:42 pm | Dec 12 3:42 pm | |
too low | 12/11/2024 18:29:20 | Dec 11 06:29 pm | Dec 11 6:29 pm | |
too low | 12/11/2024 17:29:36 | Dec 11 05:29 pm | Dec 11 5:29 pm | |
too low | 12/11/2024 15:28:00 | Dec 11 03:28 pm | Dec 11 3:28 pm | |
too low | 12/11/2024 13:28:32 | Dec 11 01:28 pm | Dec 11 1:28 pm | |
too low | 12/11/2024 11:29:04 | Dec 11 11:29 am | Dec 11 11:29 am | |
too low | 12/11/2024 10:29:20 | Dec 11 10:29 am | Dec 11 10:29 am | |
too low | 12/11/2024 09:29:36 | Dec 11 09:29 am | Dec 11 9:29 am | |
too low | 12/11/2024 05:28:32 | Dec 11 05:28 am | Dec 11 5:28 am | |
too low | 12/11/2024 03:29:04 | Dec 11 03:29 am | Dec 11 3:29 am | |
too low | 12/11/2024 02:29:20 | Dec 11 02:29 am | Dec 11 2:29 am | |
too low | 12/11/2024 01:29:36 | Dec 11 01:29 am | Dec 11 1:29 am | |
too low | 12/10/2024 23:28:00 | Dec 10 11:28 pm | Dec 10 11:28 pm | |
too low | 12/10/2024 22:28:16 | Dec 10 10:28 pm | Dec 10 10:28 pm | |
too low | 12/10/2024 21:28:32 | Dec 10 09:28 pm | Dec 10 9:28 pm | |
too low | 12/10/2024 19:29:04 | Dec 10 07:29 pm | Dec 10 7:29 pm | |
too low | 12/10/2024 18:29:20 | Dec 10 06:29 pm | Dec 10 6:29 pm | |
too low | 12/10/2024 17:29:36 | Dec 10 05:29 pm | Dec 10 5:29 pm | |
too low | 12/10/2024 15:28:00 | Dec 10 03:28 pm | Dec 10 3:28 pm | |
too low | 12/10/2024 13:28:32 | Dec 10 01:28 pm | Dec 10 1:28 pm | |
too low | 12/10/2024 10:29:20 | Dec 10 10:29 am | Dec 10 10:29 am | |
too low | 12/10/2024 09:29:36 | Dec 10 09:29 am | Dec 10 9:29 am | |
too low | 12/10/2024 05:43:28 | Dec 10 05:43 am | Dec 10 5:43 am | |
too low | 12/10/2024 03:29:04 | Dec 10 03:29 am | Dec 10 3:29 am | |
too low | 12/10/2024 02:29:20 | Dec 10 02:29 am | Dec 10 2:29 am | |
too low | 12/10/2024 01:29:36 | Dec 10 01:29 am | Dec 10 1:29 am | |
too low | 12/09/2024 23:28:00 | Dec 9 11:28 pm | Dec 9 11:28 pm | |
too low | 12/09/2024 22:28:16 | Dec 9 10:28 pm | Dec 9 10:28 pm | |
too low | 12/09/2024 21:28:32 | Dec 9 09:28 pm | Dec 9 9:28 pm | |
too low | 12/09/2024 19:58:56 | Dec 9 07:58 pm | Dec 9 7:58 pm | |
too low | 12/09/2024 19:29:04 | Dec 9 07:29 pm | Dec 9 7:29 pm | |
too low | 12/09/2024 18:29:20 | Dec 9 06:29 pm | Dec 9 6:29 pm | |
too low | 12/09/2024 17:29:36 | Dec 9 05:29 pm | Dec 9 5:29 pm | |
too low | 12/09/2024 15:28:00 | Dec 9 03:28 pm | Dec 9 3:28 pm | |
too low | 12/09/2024 13:28:32 | Dec 9 01:28 pm | Dec 9 1:28 pm | |
too low | 12/09/2024 11:29:04 | Dec 9 11:29 am | Dec 9 11:29 am | |
too low | 12/09/2024 10:44:16 | Dec 9 10:44 am | Dec 9 10:44 am | |
too low | 12/09/2024 09:44:32 | Dec 9 09:44 am | Dec 9 9:44 am | |
too low | 12/09/2024 05:28:32 | Dec 9 05:28 am | Dec 9 5:28 am | |
too low | 12/09/2024 03:44:00 | Dec 9 03:44 am | Dec 9 3:44 am | |
too low | 12/09/2024 02:44:16 | Dec 9 02:44 am | Dec 9 2:44 am | |
too low | 12/09/2024 01:29:36 | Dec 9 01:29 am | Dec 9 1:29 am | |
too low | 12/08/2024 23:42:56 | Dec 8 11:42 pm | Dec 8 11:42 pm | |
too low | 12/08/2024 22:43:12 | Dec 8 10:43 pm | Dec 8 10:43 pm | |
too low | 12/08/2024 21:28:32 | Dec 8 09:28 pm | Dec 8 9:28 pm | |
too low | 12/08/2024 19:58:56 | Dec 8 07:58 pm | Dec 8 7:58 pm | |
too low | 12/08/2024 19:44:00 | Dec 8 07:44 pm | Dec 8 7:44 pm | |
too low | 12/08/2024 18:44:16 | Dec 8 06:44 pm | Dec 8 6:44 pm | |
too low | 12/08/2024 17:44:32 | Dec 8 05:44 pm | Dec 8 5:44 pm | |
too low | 12/08/2024 15:42:56 | Dec 8 03:42 pm | Dec 8 3:42 pm | |
too low | 12/08/2024 13:43:28 | Dec 8 01:43 pm | Dec 8 1:43 pm | |
too low | 12/08/2024 11:44:00 | Dec 8 11:44 am | Dec 8 11:44 am | |
too low | 12/08/2024 10:44:16 | Dec 8 10:44 am | Dec 8 10:44 am | |
too low | 12/08/2024 09:44:32 | Dec 8 09:44 am | Dec 8 9:44 am | |
too low | 12/08/2024 04:58:40 | Dec 8 04:58 am | Dec 8 4:58 am | |
too low | 12/08/2024 03:29:04 | Dec 8 03:29 am | Dec 8 3:29 am | |
too low | 12/08/2024 02:29:20 | Dec 8 02:29 am | Dec 8 2:29 am | |
too low | 12/08/2024 01:29:36 | Dec 8 01:29 am | Dec 8 1:29 am | |
too low | 12/07/2024 23:28:00 | Dec 7 11:28 pm | Dec 7 11:28 pm | |
too low | 12/07/2024 22:28:16 | Dec 7 10:28 pm | Dec 7 10:28 pm | |
too low | 12/07/2024 21:28:32 | Dec 7 09:28 pm | Dec 7 9:28 pm | |
too low | 12/07/2024 19:58:56 | Dec 7 07:58 pm | Dec 7 7:58 pm | |
too low | 12/07/2024 19:44:00 | Dec 7 07:44 pm | Dec 7 7:44 pm | |
too low | 12/07/2024 18:44:16 | Dec 7 06:44 pm | Dec 7 6:44 pm | |
too low | 12/07/2024 17:44:32 | Dec 7 05:44 pm | Dec 7 5:44 pm | |
too low | 12/07/2024 15:42:56 | Dec 7 03:42 pm | Dec 7 3:42 pm | |
too low | 12/07/2024 13:43:28 | Dec 7 01:43 pm | Dec 7 1:43 pm | |
too low | 12/07/2024 11:44:00 | Dec 7 11:44 am | Dec 7 11:44 am | |
too low | 12/07/2024 10:44:16 | Dec 7 10:44 am | Dec 7 10:44 am | |
too low | 12/07/2024 09:29:36 | Dec 7 09:29 am | Dec 7 9:29 am | |
too low | 12/07/2024 05:43:28 | Dec 7 05:43 am | Dec 7 5:43 am | |
too low | 12/07/2024 03:44:00 | Dec 7 03:44 am | Dec 7 3:44 am | |
too low | 12/07/2024 02:44:16 | Dec 7 02:44 am | Dec 7 2:44 am | |
too low | 12/07/2024 01:44:32 | Dec 7 01:44 am | Dec 7 1:44 am | |
too low | 12/06/2024 23:42:56 | Dec 6 11:42 pm | Dec 6 11:42 pm | |
too low | 12/06/2024 22:43:12 | Dec 6 10:43 pm | Dec 6 10:43 pm | |
too low | 12/06/2024 21:43:28 | Dec 6 09:43 pm | Dec 6 9:43 pm | |
too low | 12/06/2024 19:58:56 | Dec 6 07:58 pm | Dec 6 7:58 pm | |
too low | 12/06/2024 19:29:04 | Dec 6 07:29 pm | Dec 6 7:29 pm | |
too low | 12/06/2024 18:29:20 | Dec 6 06:29 pm | Dec 6 6:29 pm | |
too low | 12/06/2024 17:29:36 | Dec 6 05:29 pm | Dec 6 5:29 pm | |
too low | 12/06/2024 15:28:00 | Dec 6 03:28 pm | Dec 6 3:28 pm | |
too low | 12/06/2024 13:28:32 | Dec 6 01:28 pm | Dec 6 1:28 pm | |
too low | 12/06/2024 11:29:04 | Dec 6 11:29 am | Dec 6 11:29 am | |
too low | 12/06/2024 10:44:16 | Dec 6 10:44 am | Dec 6 10:44 am | |
too low | 12/06/2024 09:44:32 | Dec 6 09:44 am | Dec 6 9:44 am | |
too low | 12/06/2024 05:28:32 | Dec 6 05:28 am | Dec 6 5:28 am | |
too low | 12/06/2024 03:29:04 | Dec 6 03:29 am | Dec 6 3:29 am | |
too low | 12/06/2024 02:29:20 | Dec 6 02:29 am | Dec 6 2:29 am | |
too low | 12/06/2024 01:29:36 | Dec 6 01:29 am | Dec 6 1:29 am | |
too low | 12/05/2024 23:28:00 | Dec 5 11:28 pm | Dec 5 11:28 pm | |
too low | 12/05/2024 22:28:16 | Dec 5 10:28 pm | Dec 5 10:28 pm | |
too low | 12/05/2024 21:43:28 | Dec 5 09:43 pm | Dec 5 9:43 pm | |
too low | 12/05/2024 19:58:56 | Dec 5 07:58 pm | Dec 5 7:58 pm | |
too low | 12/05/2024 19:44:00 | Dec 5 07:44 pm | Dec 5 7:44 pm | |
too low | 12/05/2024 18:29:20 | Dec 5 06:29 pm | Dec 5 6:29 pm | |
too low | 12/05/2024 17:44:32 | Dec 5 05:44 pm | Dec 5 5:44 pm | |
too low | 12/05/2024 15:42:56 | Dec 5 03:42 pm | Dec 5 3:42 pm | |
too low | 12/05/2024 13:43:28 | Dec 5 01:43 pm | Dec 5 1:43 pm | |
too low | 12/05/2024 11:44:00 | Dec 5 11:44 am | Dec 5 11:44 am | |
too low | 12/05/2024 10:44:16 | Dec 5 10:44 am | Dec 5 10:44 am | |
too low | 12/05/2024 09:44:32 | Dec 5 09:44 am | Dec 5 9:44 am | |
too low | 12/05/2024 05:28:32 | Dec 5 05:28 am | Dec 5 5:28 am | |
too low | 12/05/2024 03:29:04 | Dec 5 03:29 am | Dec 5 3:29 am | |
too low | 12/05/2024 02:44:16 | Dec 5 02:44 am | Dec 5 2:44 am | |
too low | 12/05/2024 01:44:32 | Dec 5 01:44 am | Dec 5 1:44 am | |
too low | 12/04/2024 23:42:56 | Dec 4 11:42 pm | Dec 4 11:42 pm | |
too low | 12/04/2024 22:43:12 | Dec 4 10:43 pm | Dec 4 10:43 pm | |
too low | 12/04/2024 21:28:32 | Dec 4 09:28 pm | Dec 4 9:28 pm | |
too low | 12/04/2024 19:58:56 | Dec 4 07:58 pm | Dec 4 7:58 pm | |
too low | 12/04/2024 19:44:00 | Dec 4 07:44 pm | Dec 4 7:44 pm | |
too low | 12/04/2024 18:44:16 | Dec 4 06:44 pm | Dec 4 6:44 pm | |
too low | 12/04/2024 17:44:32 | Dec 4 05:44 pm | Dec 4 5:44 pm | |
too low | 12/04/2024 15:42:56 | Dec 4 03:42 pm | Dec 4 3:42 pm | |
too low | 12/04/2024 13:43:28 | Dec 4 01:43 pm | Dec 4 1:43 pm | |
too low | 12/04/2024 11:44:00 | Dec 4 11:44 am | Dec 4 11:44 am | |
too low | 12/04/2024 10:44:16 | Dec 4 10:44 am | Dec 4 10:44 am | |
too low | 12/04/2024 09:29:36 | Dec 4 09:29 am | Dec 4 9:29 am | |
too low | 12/04/2024 04:28:48 | Dec 4 04:28 am | Dec 4 4:28 am | |
too low | 12/04/2024 03:29:04 | Dec 4 03:29 am | Dec 4 3:29 am | |
too low | 12/04/2024 02:44:16 | Dec 4 02:44 am | Dec 4 2:44 am | |
too low | 12/04/2024 01:29:36 | Dec 4 01:29 am | Dec 4 1:29 am | |
too low | 12/03/2024 23:42:56 | Dec 3 11:42 pm | Dec 3 11:42 pm | |
too low | 12/03/2024 22:28:16 | Dec 3 10:28 pm | Dec 3 10:28 pm | |
too low | 12/03/2024 21:43:28 | Dec 3 09:43 pm | Dec 3 9:43 pm | |
too low | 12/03/2024 19:58:56 | Dec 3 07:58 pm | Dec 3 7:58 pm | |
too low | 12/03/2024 19:29:04 | Dec 3 07:29 pm | Dec 3 7:29 pm | |
too low | 12/03/2024 17:14:40 | Dec 3 05:14 pm | Dec 3 5:14 pm | |
too low | 12/03/2024 14:58:08 | Dec 3 02:58 pm | Dec 3 2:58 pm | |
too low | 12/03/2024 13:28:32 | Dec 3 01:28 pm | Dec 3 1:28 pm | |
too low | 12/03/2024 11:44:00 | Dec 3 11:44 am | Dec 3 11:44 am | |
too low | 12/03/2024 10:29:20 | Dec 3 10:29 am | Dec 3 10:29 am | |
too low | 12/03/2024 09:29:36 | Dec 3 09:29 am | Dec 3 9:29 am | |
too low | 12/03/2024 05:28:32 | Dec 3 05:28 am | Dec 3 5:28 am | |
too low | 12/03/2024 03:44:00 | Dec 3 03:44 am | Dec 3 3:44 am | |
too low | 12/03/2024 02:29:20 | Dec 3 02:29 am | Dec 3 2:29 am | |
too low | 12/03/2024 01:44:32 | Dec 3 01:44 am | Dec 3 1:44 am | |
too low | 12/02/2024 23:28:00 | Dec 2 11:28 pm | Dec 2 11:28 pm | |
too low | 12/02/2024 22:43:12 | Dec 2 10:43 pm | Dec 2 10:43 pm | |
too low | 12/02/2024 21:43:28 | Dec 2 09:43 pm | Dec 2 9:43 pm | |
too low | 12/02/2024 19:58:56 | Dec 2 07:58 pm | Dec 2 7:58 pm | |
too low | 12/02/2024 18:59:12 | Dec 2 06:59 pm | Dec 2 6:59 pm | |
too low | 12/02/2024 18:29:20 | Dec 2 06:29 pm | Dec 2 6:29 pm | |
too low | 12/02/2024 17:14:40 | Dec 2 05:14 pm | Dec 2 5:14 pm | |
too low | 12/02/2024 15:42:56 | Dec 2 03:42 pm | Dec 2 3:42 pm | |
too low | 12/02/2024 13:43:28 | Dec 2 01:43 pm | Dec 2 1:43 pm | |
too low | 12/02/2024 11:44:00 | Dec 2 11:44 am | Dec 2 11:44 am | |
too low | 12/02/2024 08:00:00 | Dec 2 08:00 am | Dec 2 8:00 am | |
too low | 12/02/2024 05:28:32 | Dec 2 05:28 am | Dec 2 5:28 am | |
too low | 12/02/2024 03:29:04 | Dec 2 03:29 am | Dec 2 3:29 am | |
too low | 12/02/2024 02:29:20 | Dec 2 02:29 am | Dec 2 2:29 am | |
too low | 12/02/2024 01:29:36 | Dec 2 01:29 am | Dec 2 1:29 am | |
too low | 12/01/2024 23:28:00 | Dec 1 11:28 pm | Dec 1 11:28 pm | |
too low | 12/01/2024 22:28:16 | Dec 1 10:28 pm | Dec 1 10:28 pm | |
too low | 12/01/2024 21:28:32 | Dec 1 09:28 pm | Dec 1 9:28 pm | |
too low | 12/01/2024 19:58:56 | Dec 1 07:58 pm | Dec 1 7:58 pm | |
too low | 12/01/2024 19:29:04 | Dec 1 07:29 pm | Dec 1 7:29 pm | |
too low | 12/01/2024 18:44:16 | Dec 1 06:44 pm | Dec 1 6:44 pm | |
too low | 12/01/2024 17:44:32 | Dec 1 05:44 pm | Dec 1 5:44 pm | |
too low | 12/01/2024 15:42:56 | Dec 1 03:42 pm | Dec 1 3:42 pm | |
too low | 12/01/2024 13:43:28 | Dec 1 01:43 pm | Dec 1 1:43 pm | |
too low | 12/01/2024 11:44:00 | Dec 1 11:44 am | Dec 1 11:44 am | |
too low | 12/01/2024 10:44:16 | Dec 1 10:44 am | Dec 1 10:44 am | |
too low | 12/01/2024 09:44:32 | Dec 1 09:44 am | Dec 1 9:44 am | |
too low | 12/01/2024 05:43:28 | Dec 1 05:43 am | Dec 1 5:43 am | |
too low | 12/01/2024 03:29:04 | Dec 1 03:29 am | Dec 1 3:29 am | |
too low | 12/01/2024 02:29:20 | Dec 1 02:29 am | Dec 1 2:29 am | |
too low | 12/01/2024 01:44:32 | Dec 1 01:44 am | Dec 1 1:44 am | |
too low | 11/30/2024 23:42:56 | Nov 30 11:42 pm | Nov 30 11:42 pm | |
too low | 11/30/2024 22:43:12 | Nov 30 10:43 pm | Nov 30 10:43 pm | |
too low | 11/30/2024 21:43:28 | Nov 30 09:43 pm | Nov 30 9:43 pm | |
too low | 11/30/2024 19:58:56 | Nov 30 07:58 pm | Nov 30 7:58 pm | |
too low | 11/30/2024 19:44:00 | Nov 30 07:44 pm | Nov 30 7:44 pm | |
too low | 11/30/2024 18:44:16 | Nov 30 06:44 pm | Nov 30 6:44 pm | |
too low | 11/30/2024 17:44:32 | Nov 30 05:44 pm | Nov 30 5:44 pm | |
too low | 11/30/2024 15:42:56 | Nov 30 03:42 pm | Nov 30 3:42 pm | |
too low | 11/30/2024 13:43:28 | Nov 30 01:43 pm | Nov 30 1:43 pm | |
too low | 11/30/2024 11:44:00 | Nov 30 11:44 am | Nov 30 11:44 am | |
too low | 11/30/2024 10:44:16 | Nov 30 10:44 am | Nov 30 10:44 am | |
too low | 11/30/2024 09:44:32 | Nov 30 09:44 am | Nov 30 9:44 am | |
too low | 11/30/2024 05:28:32 | Nov 30 05:28 am | Nov 30 5:28 am | |
too low | 11/30/2024 03:44:00 | Nov 30 03:44 am | Nov 30 3:44 am | |
too low | 11/30/2024 02:44:16 | Nov 30 02:44 am | Nov 30 2:44 am | |
too low | 11/30/2024 01:44:32 | Nov 30 01:44 am | Nov 30 1:44 am | |
too low | 11/29/2024 23:42:56 | Nov 29 11:42 pm | Nov 29 11:42 pm | |
too low | 11/29/2024 22:43:12 | Nov 29 10:43 pm | Nov 29 10:43 pm | |
too low | 11/29/2024 21:43:28 | Nov 29 09:43 pm | Nov 29 9:43 pm | |
too low | 11/29/2024 19:58:56 | Nov 29 07:58 pm | Nov 29 7:58 pm | |
too low | 11/29/2024 19:44:00 | Nov 29 07:44 pm | Nov 29 7:44 pm | |
too low | 11/29/2024 18:44:16 | Nov 29 06:44 pm | Nov 29 6:44 pm | |
too low | 11/29/2024 17:44:32 | Nov 29 05:44 pm | Nov 29 5:44 pm | |
too low | 11/29/2024 15:42:56 | Nov 29 03:42 pm | Nov 29 3:42 pm | |
too low | 11/29/2024 13:43:28 | Nov 29 01:43 pm | Nov 29 1:43 pm | |
too low | 11/29/2024 11:44:00 | Nov 29 11:44 am | Nov 29 11:44 am | |
too low | 11/29/2024 10:44:16 | Nov 29 10:44 am | Nov 29 10:44 am | |
