Mi. Feather Below Sloat [ USA-CAL ]

Edit Gauge

Current Conditions

Reading Trend Type Updated
running 0.0 r.c./hr Status 07h53m
1255 cfs 150 cfs/hr Flow 07h53m
n/a n/a Feet Stage 4y115d01h54m
Reading of "n/a" = frozen gauge or gauge error.

Station Description

AW Gauge ID: 42460
Source: dream
Station: 378
Enabled yes
AW thanks Chris Shackleton and Dreamflows for this data. Dreamflows data should only be analyzed in the context of the Dreamflows site. Data is often calculated and/or approximated. Please see Chris's site for a complete description of how this data should and can be interpreted. Source Gauge's Page

Information

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
1255.00 11/22/2024 12:58:40 Nov 22 12:58 pm Nov 22 12:58 pm
1106.00 11/22/2024 11:58:56 Nov 22 11:58 am Nov 22 11:58 am
1022.00 11/22/2024 10:59:12 Nov 22 10:59 am Nov 22 10:59 am
994.00 11/22/2024 09:59:28 Nov 22 09:59 am Nov 22 9:59 am
1008.00 11/22/2024 08:59:44 Nov 22 08:59 am Nov 22 8:59 am
1035.00 11/22/2024 08:00:00 Nov 22 08:00 am Nov 22 8:00 am
1467.00 11/22/2024 00:00:00 Nov 22 12:00 am Nov 22 12:00 am
1404.00 11/21/2024 22:58:08 Nov 21 10:58 pm Nov 21 10:58 pm
1334.00 11/21/2024 21:58:24 Nov 21 09:58 pm Nov 21 9:58 pm
1304.00 11/21/2024 20:58:40 Nov 21 08:58 pm Nov 21 8:58 pm
1154.00 11/21/2024 19:58:56 Nov 21 07:58 pm Nov 21 7:58 pm
1001.00 11/21/2024 18:59:12 Nov 21 06:59 pm Nov 21 6:59 pm
851.00 11/21/2024 17:59:28 Nov 21 05:59 pm Nov 21 5:59 pm
714.00 11/21/2024 16:59:44 Nov 21 04:59 pm Nov 21 4:59 pm
583.00 11/21/2024 16:00:00 Nov 21 04:00 pm Nov 21 4:00 pm
509.00 11/21/2024 14:58:08 Nov 21 02:58 pm Nov 21 2:58 pm
458.00 11/21/2024 13:58:24 Nov 21 01:58 pm Nov 21 1:58 pm
422.00 11/21/2024 12:58:40 Nov 21 12:58 pm Nov 21 12:58 pm
394.00 11/21/2024 11:58:56 Nov 21 11:58 am Nov 21 11:58 am
354.00 11/21/2024 10:59:12 Nov 21 10:59 am Nov 21 10:59 am
331.00 11/21/2024 09:59:28 Nov 21 09:59 am Nov 21 9:59 am

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
running 11/22/2024 12:58:40 Nov 22 12:58 pm Nov 22 12:58 pm
running 11/22/2024 11:58:56 Nov 22 11:58 am Nov 22 11:58 am
running 11/22/2024 10:59:12 Nov 22 10:59 am Nov 22 10:59 am
running 11/22/2024 09:59:28 Nov 22 09:59 am Nov 22 9:59 am
running 11/22/2024 08:59:44 Nov 22 08:59 am Nov 22 8:59 am
running 11/22/2024 08:00:00 Nov 22 08:00 am Nov 22 8:00 am
running 11/22/2024 00:00:00 Nov 22 12:00 am Nov 22 12:00 am
running 11/21/2024 22:58:08 Nov 21 10:58 pm Nov 21 10:58 pm
running 11/21/2024 21:58:24 Nov 21 09:58 pm Nov 21 9:58 pm
running 11/21/2024 20:58:40 Nov 21 08:58 pm Nov 21 8:58 pm
running 11/21/2024 19:58:56 Nov 21 07:58 pm Nov 21 7:58 pm
running 11/21/2024 18:59:12 Nov 21 06:59 pm Nov 21 6:59 pm
running 11/21/2024 17:59:28 Nov 21 05:59 pm Nov 21 5:59 pm
running 11/21/2024 16:59:44 Nov 21 04:59 pm Nov 21 4:59 pm
too low 11/21/2024 16:00:00 Nov 21 04:00 pm Nov 21 4:00 pm
too low 11/21/2024 14:58:08 Nov 21 02:58 pm Nov 21 2:58 pm
too low 11/21/2024 13:58:24 Nov 21 01:58 pm Nov 21 1:58 pm
too low 11/21/2024 12:58:40 Nov 21 12:58 pm Nov 21 12:58 pm
too low 11/21/2024 11:58:56 Nov 21 11:58 am Nov 21 11:58 am
too low 11/21/2024 10:59:12 Nov 21 10:59 am Nov 21 10:59 am
too low 11/21/2024 09:59:28 Nov 21 09:59 am Nov 21 9:59 am
too low 11/21/2024 08:59:44 Nov 21 08:59 am Nov 21 8:59 am
too low 11/21/2024 08:00:00 Nov 21 08:00 am Nov 21 8:00 am
too low 11/21/2024 00:00:00 Nov 21 12:00 am Nov 21 12:00 am
too low 11/20/2024 22:58:08 Nov 20 10:58 pm Nov 20 10:58 pm
too low 11/20/2024 21:58:24 Nov 20 09:58 pm Nov 20 9:58 pm
too low 11/20/2024 20:58:40 Nov 20 08:58 pm Nov 20 8:58 pm
too low 11/20/2024 19:58:56 Nov 20 07:58 pm Nov 20 7:58 pm
too low 11/20/2024 18:59:12 Nov 20 06:59 pm Nov 20 6:59 pm
too low 11/20/2024 17:59:28 Nov 20 05:59 pm Nov 20 5:59 pm
too low 11/20/2024 16:59:44 Nov 20 04:59 pm Nov 20 4:59 pm
too low 11/20/2024 16:00:00 Nov 20 04:00 pm Nov 20 4:00 pm
too low 11/20/2024 14:58:08 Nov 20 02:58 pm Nov 20 2:58 pm
too low 11/20/2024 13:58:24 Nov 20 01:58 pm Nov 20 1:58 pm
too low 11/20/2024 12:58:40 Nov 20 12:58 pm Nov 20 12:58 pm
too low 11/20/2024 11:58:56 Nov 20 11:58 am Nov 20 11:58 am
too low 11/20/2024 10:59:12 Nov 20 10:59 am Nov 20 10:59 am
too low 11/20/2024 09:59:28 Nov 20 09:59 am Nov 20 9:59 am
too low 11/20/2024 08:59:44 Nov 20 08:59 am Nov 20 8:59 am
too low 11/20/2024 08:00:00 Nov 20 08:00 am Nov 20 8:00 am
too low 11/20/2024 00:00:00 Nov 20 12:00 am Nov 20 12:00 am
too low 11/19/2024 22:58:08 Nov 19 10:58 pm Nov 19 10:58 pm
too low 11/19/2024 21:58:24 Nov 19 09:58 pm Nov 19 9:58 pm
too low 11/19/2024 20:58:40 Nov 19 08:58 pm Nov 19 8:58 pm
too low 11/19/2024 19:58:56 Nov 19 07:58 pm Nov 19 7:58 pm
too low 11/19/2024 18:59:12 Nov 19 06:59 pm Nov 19 6:59 pm
too low 11/19/2024 17:59:28 Nov 19 05:59 pm Nov 19 5:59 pm
too low 11/19/2024 16:59:44 Nov 19 04:59 pm Nov 19 4:59 pm
too low 11/19/2024 16:00:00 Nov 19 04:00 pm Nov 19 4:00 pm
too low 11/19/2024 14:58:08 Nov 19 02:58 pm Nov 19 2:58 pm
too low 11/19/2024 13:58:24 Nov 19 01:58 pm Nov 19 1:58 pm
too low 11/19/2024 12:58:40 Nov 19 12:58 pm Nov 19 12:58 pm
too low 11/19/2024 11:58:56 Nov 19 11:58 am Nov 19 11:58 am
too low 11/19/2024 10:59:12 Nov 19 10:59 am Nov 19 10:59 am
too low 11/19/2024 09:59:28 Nov 19 09:59 am Nov 19 9:59 am
too low 11/19/2024 08:59:44 Nov 19 08:59 am Nov 19 8:59 am
too low 11/19/2024 08:00:00 Nov 19 08:00 am Nov 19 8:00 am
too low 11/18/2024 22:58:08 Nov 18 10:58 pm Nov 18 10:58 pm
too low 11/18/2024 21:58:24 Nov 18 09:58 pm Nov 18 9:58 pm
too low 11/18/2024 20:58:40 Nov 18 08:58 pm Nov 18 8:58 pm
too low 11/18/2024 19:58:56 Nov 18 07:58 pm Nov 18 7:58 pm
too low 11/18/2024 18:59:12 Nov 18 06:59 pm Nov 18 6:59 pm
too low 11/18/2024 17:59:28 Nov 18 05:59 pm Nov 18 5:59 pm
too low 11/18/2024 16:59:44 Nov 18 04:59 pm Nov 18 4:59 pm
too low 11/18/2024 16:00:00 Nov 18 04:00 pm Nov 18 4:00 pm
too low 11/18/2024 14:58:08 Nov 18 02:58 pm Nov 18 2:58 pm
too low 11/18/2024 13:58:24 Nov 18 01:58 pm Nov 18 1:58 pm
too low 11/18/2024 12:58:40 Nov 18 12:58 pm Nov 18 12:58 pm
too low 11/18/2024 11:58:56 Nov 18 11:58 am Nov 18 11:58 am
too low 11/18/2024 10:59:12 Nov 18 10:59 am Nov 18 10:59 am
too low 11/18/2024 09:59:28 Nov 18 09:59 am Nov 18 9:59 am
too low 11/18/2024 08:59:44 Nov 18 08:59 am Nov 18 8:59 am
too low 11/18/2024 08:00:00 Nov 18 08:00 am Nov 18 8:00 am
too low 11/18/2024 00:00:00 Nov 18 12:00 am Nov 18 12:00 am
too low 11/17/2024 22:58:08 Nov 17 10:58 pm Nov 17 10:58 pm
too low 11/17/2024 21:58:24 Nov 17 09:58 pm Nov 17 9:58 pm
too low 11/17/2024 20:58:40 Nov 17 08:58 pm Nov 17 8:58 pm
too low 11/17/2024 19:58:56 Nov 17 07:58 pm Nov 17 7:58 pm
too low 11/17/2024 18:59:12 Nov 17 06:59 pm Nov 17 6:59 pm
too low 11/17/2024 17:59:28 Nov 17 05:59 pm Nov 17 5:59 pm
too low 11/17/2024 16:59:44 Nov 17 04:59 pm Nov 17 4:59 pm
too low 11/17/2024 16:00:00 Nov 17 04:00 pm Nov 17 4:00 pm
too low 11/17/2024 14:58:08 Nov 17 02:58 pm Nov 17 2:58 pm
too low 11/17/2024 13:58:24 Nov 17 01:58 pm Nov 17 1:58 pm
too low 11/17/2024 12:58:40 Nov 17 12:58 pm Nov 17 12:58 pm
too low 11/17/2024 11:58:56 Nov 17 11:58 am Nov 17 11:58 am
too low 11/17/2024 10:59:12 Nov 17 10:59 am Nov 17 10:59 am
too low 11/17/2024 09:59:28 Nov 17 09:59 am Nov 17 9:59 am
too low 11/17/2024 08:59:44 Nov 17 08:59 am Nov 17 8:59 am
too low 11/17/2024 08:00:00 Nov 17 08:00 am Nov 17 8:00 am
too low 11/17/2024 00:00:00 Nov 17 12:00 am Nov 17 12:00 am
too low 11/16/2024 22:58:08 Nov 16 10:58 pm Nov 16 10:58 pm
too low 11/16/2024 21:58:24 Nov 16 09:58 pm Nov 16 9:58 pm
too low 11/16/2024 20:58:40 Nov 16 08:58 pm Nov 16 8:58 pm
too low 11/16/2024 19:58:56 Nov 16 07:58 pm Nov 16 7:58 pm
too low 11/16/2024 18:59:12 Nov 16 06:59 pm Nov 16 6:59 pm
too low 11/16/2024 17:59:28 Nov 16 05:59 pm Nov 16 5:59 pm
too low 11/16/2024 16:59:44 Nov 16 04:59 pm Nov 16 4:59 pm
too low 11/16/2024 16:00:00 Nov 16 04:00 pm Nov 16 4:00 pm
too low 11/16/2024 14:58:08 Nov 16 02:58 pm Nov 16 2:58 pm
too low 11/16/2024 13:58:24 Nov 16 01:58 pm Nov 16 1:58 pm
too low 11/16/2024 12:58:40 Nov 16 12:58 pm Nov 16 12:58 pm
too low 11/16/2024 11:58:56 Nov 16 11:58 am Nov 16 11:58 am
too low 11/16/2024 10:59:12 Nov 16 10:59 am Nov 16 10:59 am
too low 11/16/2024 09:59:28 Nov 16 09:59 am Nov 16 9:59 am
too low 11/16/2024 08:59:44 Nov 16 08:59 am Nov 16 8:59 am
too low 11/16/2024 08:00:00 Nov 16 08:00 am Nov 16 8:00 am
too low 11/16/2024 00:00:00 Nov 16 12:00 am Nov 16 12:00 am
too low 11/15/2024 22:58:08 Nov 15 10:58 pm Nov 15 10:58 pm
too low 11/15/2024 21:58:24 Nov 15 09:58 pm Nov 15 9:58 pm
too low 11/15/2024 20:58:40 Nov 15 08:58 pm Nov 15 8:58 pm
too low 11/15/2024 19:58:56 Nov 15 07:58 pm Nov 15 7:58 pm
too low 11/15/2024 18:59:12 Nov 15 06:59 pm Nov 15 6:59 pm
too low 11/15/2024 17:59:28 Nov 15 05:59 pm Nov 15 5:59 pm
too low 11/15/2024 16:59:44 Nov 15 04:59 pm Nov 15 4:59 pm
too low 11/15/2024 16:00:00 Nov 15 04:00 pm Nov 15 4:00 pm
too low 11/15/2024 14:58:08 Nov 15 02:58 pm Nov 15 2:58 pm
too low 11/15/2024 13:58:24 Nov 15 01:58 pm Nov 15 1:58 pm
too low 11/15/2024 12:43:44 Nov 15 12:43 pm Nov 15 12:43 pm
too low 11/15/2024 11:58:56 Nov 15 11:58 am Nov 15 11:58 am
too low 11/15/2024 10:59:12 Nov 15 10:59 am Nov 15 10:59 am
too low 11/15/2024 09:59:28 Nov 15 09:59 am Nov 15 9:59 am
too low 11/15/2024 08:59:44 Nov 15 08:59 am Nov 15 8:59 am
too low 11/15/2024 08:00:00 Nov 15 08:00 am Nov 15 8:00 am
too low 11/15/2024 00:00:00 Nov 15 12:00 am Nov 15 12:00 am
too low 11/14/2024 22:58:08 Nov 14 10:58 pm Nov 14 10:58 pm
too low 11/14/2024 21:58:24 Nov 14 09:58 pm Nov 14 9:58 pm
too low 11/14/2024 20:58:40 Nov 14 08:58 pm Nov 14 8:58 pm
too low 11/14/2024 19:58:56 Nov 14 07:58 pm Nov 14 7:58 pm
too low 11/14/2024 18:59:12 Nov 14 06:59 pm Nov 14 6:59 pm
too low 11/14/2024 17:59:28 Nov 14 05:59 pm Nov 14 5:59 pm
too low 11/14/2024 16:59:44 Nov 14 04:59 pm Nov 14 4:59 pm
too low 11/14/2024 16:00:00 Nov 14 04:00 pm Nov 14 4:00 pm
too low 11/14/2024 14:58:08 Nov 14 02:58 pm Nov 14 2:58 pm
too low 11/14/2024 13:58:24 Nov 14 01:58 pm Nov 14 1:58 pm
too low 11/14/2024 12:58:40 Nov 14 12:58 pm Nov 14 12:58 pm
too low 11/14/2024 11:58:56 Nov 14 11:58 am Nov 14 11:58 am
too low 11/14/2024 10:59:12 Nov 14 10:59 am Nov 14 10:59 am
too low 11/14/2024 09:59:28 Nov 14 09:59 am Nov 14 9:59 am
too low 11/14/2024 08:59:44 Nov 14 08:59 am Nov 14 8:59 am
too low 11/14/2024 08:00:00 Nov 14 08:00 am Nov 14 8:00 am
too low 11/14/2024 00:00:00 Nov 14 12:00 am Nov 14 12:00 am
too low 11/13/2024 22:58:08 Nov 13 10:58 pm Nov 13 10:58 pm
too low 11/13/2024 21:58:24 Nov 13 09:58 pm Nov 13 9:58 pm
too low 11/13/2024 20:58:40 Nov 13 08:58 pm Nov 13 8:58 pm
too low 11/13/2024 19:58:56 Nov 13 07:58 pm Nov 13 7:58 pm
too low 11/13/2024 18:59:12 Nov 13 06:59 pm Nov 13 6:59 pm
too low 11/13/2024 17:59:28 Nov 13 05:59 pm Nov 13 5:59 pm
too low 11/13/2024 16:59:44 Nov 13 04:59 pm Nov 13 4:59 pm
too low 11/13/2024 16:00:00 Nov 13 04:00 pm Nov 13 4:00 pm
too low 11/13/2024 14:58:08 Nov 13 02:58 pm Nov 13 2:58 pm
too low 11/13/2024 13:58:24 Nov 13 01:58 pm Nov 13 1:58 pm
too low 11/13/2024 12:58:40 Nov 13 12:58 pm Nov 13 12:58 pm
too low 11/13/2024 11:58:56 Nov 13 11:58 am Nov 13 11:58 am
too low 11/13/2024 10:59:12 Nov 13 10:59 am Nov 13 10:59 am
too low 11/13/2024 09:59:28 Nov 13 09:59 am Nov 13 9:59 am
too low 11/13/2024 08:59:44 Nov 13 08:59 am Nov 13 8:59 am
too low 11/13/2024 08:00:00 Nov 13 08:00 am Nov 13 8:00 am
too low 11/13/2024 00:00:00 Nov 13 12:00 am Nov 13 12:00 am
too low 11/12/2024 22:58:08 Nov 12 10:58 pm Nov 12 10:58 pm
too low 11/12/2024 21:58:24 Nov 12 09:58 pm Nov 12 9:58 pm
too low 11/12/2024 20:58:40 Nov 12 08:58 pm Nov 12 8:58 pm
too low 11/12/2024 19:58:56 Nov 12 07:58 pm Nov 12 7:58 pm
too low 11/12/2024 18:59:12 Nov 12 06:59 pm Nov 12 6:59 pm
too low 11/12/2024 17:59:28 Nov 12 05:59 pm Nov 12 5:59 pm
too low 11/12/2024 16:59:44 Nov 12 04:59 pm Nov 12 4:59 pm
too low 11/12/2024 16:00:00 Nov 12 04:00 pm Nov 12 4:00 pm
too low 11/12/2024 14:58:08 Nov 12 02:58 pm Nov 12 2:58 pm
too low 11/12/2024 13:58:24 Nov 12 01:58 pm Nov 12 1:58 pm
too low 11/12/2024 12:58:40 Nov 12 12:58 pm Nov 12 12:58 pm
too low 11/12/2024 11:58:56 Nov 12 11:58 am Nov 12 11:58 am
too low 11/12/2024 10:59:12 Nov 12 10:59 am Nov 12 10:59 am
too low 11/12/2024 09:59:28 Nov 12 09:59 am Nov 12 9:59 am
too low 11/12/2024 08:59:44 Nov 12 08:59 am Nov 12 8:59 am
too low 11/12/2024 08:00:00 Nov 12 08:00 am Nov 12 8:00 am
too low 11/12/2024 00:00:00 Nov 12 12:00 am Nov 12 12:00 am
too low 11/11/2024 22:58:08 Nov 11 10:58 pm Nov 11 10:58 pm
too low 11/11/2024 21:58:24 Nov 11 09:58 pm Nov 11 9:58 pm
too low 11/11/2024 20:58:40 Nov 11 08:58 pm Nov 11 8:58 pm
too low 11/11/2024 19:58:56 Nov 11 07:58 pm Nov 11 7:58 pm
too low 11/11/2024 18:59:12 Nov 11 06:59 pm Nov 11 6:59 pm
too low 11/11/2024 17:59:28 Nov 11 05:59 pm Nov 11 5:59 pm
too low 11/11/2024 16:59:44 Nov 11 04:59 pm Nov 11 4:59 pm
too low 11/11/2024 16:00:00 Nov 11 04:00 pm Nov 11 4:00 pm
too low 11/11/2024 14:58:08 Nov 11 02:58 pm Nov 11 2:58 pm
too low 11/11/2024 13:58:24 Nov 11 01:58 pm Nov 11 1:58 pm
too low 11/11/2024 12:58:40 Nov 11 12:58 pm Nov 11 12:58 pm
too low 11/11/2024 11:58:56 Nov 11 11:58 am Nov 11 11:58 am
too low 11/11/2024 10:59:12 Nov 11 10:59 am Nov 11 10:59 am
too low 11/11/2024 09:59:28 Nov 11 09:59 am Nov 11 9:59 am
too low 11/11/2024 08:59:44 Nov 11 08:59 am Nov 11 8:59 am
too low 11/11/2024 08:00:00 Nov 11 08:00 am Nov 11 8:00 am
too low 11/11/2024 00:00:00 Nov 11 12:00 am Nov 11 12:00 am
too low 11/10/2024 22:58:08 Nov 10 10:58 pm Nov 10 10:58 pm
too low 11/10/2024 21:58:24 Nov 10 09:58 pm Nov 10 9:58 pm
too low 11/10/2024 20:58:40 Nov 10 08:58 pm Nov 10 8:58 pm
too low 11/10/2024 19:58:56 Nov 10 07:58 pm Nov 10 7:58 pm
too low 11/10/2024 18:59:12 Nov 10 06:59 pm Nov 10 6:59 pm
too low 11/10/2024 17:59:28 Nov 10 05:59 pm Nov 10 5:59 pm
too low 11/10/2024 16:59:44 Nov 10 04:59 pm Nov 10 4:59 pm
too low 11/10/2024 16:00:00 Nov 10 04:00 pm Nov 10 4:00 pm
too low 11/10/2024 14:58:08 Nov 10 02:58 pm Nov 10 2:58 pm
too low 11/10/2024 13:58:24 Nov 10 01:58 pm Nov 10 1:58 pm
too low 11/10/2024 12:58:40 Nov 10 12:58 pm Nov 10 12:58 pm
too low 11/10/2024 11:58:56 Nov 10 11:58 am Nov 10 11:58 am
too low 11/10/2024 10:59:12 Nov 10 10:59 am Nov 10 10:59 am
too low 11/10/2024 09:59:28 Nov 10 09:59 am Nov 10 9:59 am
too low 11/10/2024 08:59:44 Nov 10 08:59 am Nov 10 8:59 am
too low 11/10/2024 08:00:00 Nov 10 08:00 am Nov 10 8:00 am
too low 11/10/2024 00:00:00 Nov 10 12:00 am Nov 10 12:00 am
too low 11/09/2024 22:58:08 Nov 9 10:58 pm Nov 9 10:58 pm
too low 11/09/2024 21:58:24 Nov 9 09:58 pm Nov 9 9:58 pm
too low 11/09/2024 20:58:40 Nov 9 08:58 pm Nov 9 8:58 pm
too low 11/09/2024 19:58:56 Nov 9 07:58 pm Nov 9 7:58 pm
too low 11/09/2024 18:59:12 Nov 9 06:59 pm Nov 9 6:59 pm
too low 11/09/2024 17:59:28 Nov 9 05:59 pm Nov 9 5:59 pm
too low 11/09/2024 16:59:44 Nov 9 04:59 pm Nov 9 4:59 pm
too low 11/09/2024 16:00:00 Nov 9 04:00 pm Nov 9 4:00 pm
too low 11/09/2024 14:58:08 Nov 9 02:58 pm Nov 9 2:58 pm
too low 11/09/2024 13:58:24 Nov 9 01:58 pm Nov 9 1:58 pm
too low 11/09/2024 12:58:40 Nov 9 12:58 pm Nov 9 12:58 pm
too low 11/09/2024 11:58:56 Nov 9 11:58 am Nov 9 11:58 am
too low 11/09/2024 10:59:12 Nov 9 10:59 am Nov 9 10:59 am
too low 11/09/2024 09:59:28 Nov 9 09:59 am Nov 9 9:59 am
too low 11/09/2024 08:59:44 Nov 9 08:59 am Nov 9 8:59 am
too low 11/09/2024 08:00:00 Nov 9 08:00 am Nov 9 8:00 am
too low 11/09/2024 00:00:00 Nov 9 12:00 am Nov 9 12:00 am
too low 11/08/2024 22:58:08 Nov 8 10:58 pm Nov 8 10:58 pm
too low 11/08/2024 21:58:24 Nov 8 09:58 pm Nov 8 9:58 pm
too low 11/08/2024 20:58:40 Nov 8 08:58 pm Nov 8 8:58 pm
too low 11/08/2024 19:58:56 Nov 8 07:58 pm Nov 8 7:58 pm
too low 11/08/2024 18:59:12 Nov 8 06:59 pm Nov 8 6:59 pm
too low 11/08/2024 17:59:28 Nov 8 05:59 pm Nov 8 5:59 pm
too low 11/08/2024 16:59:44 Nov 8 04:59 pm Nov 8 4:59 pm
too low 11/08/2024 16:00:00 Nov 8 04:00 pm Nov 8 4:00 pm
too low 11/08/2024 14:58:08 Nov 8 02:58 pm Nov 8 2:58 pm
too low 11/08/2024 13:58:24 Nov 8 01:58 pm Nov 8 1:58 pm
too low 11/08/2024 12:58:40 Nov 8 12:58 pm Nov 8 12:58 pm
too low 11/08/2024 11:58:56 Nov 8 11:58 am Nov 8 11:58 am
too low 11/08/2024 10:59:12 Nov 8 10:59 am Nov 8 10:59 am
too low 11/08/2024 09:59:28 Nov 8 09:59 am Nov 8 9:59 am
too low 11/08/2024 08:59:44 Nov 8 08:59 am Nov 8 8:59 am
too low 11/08/2024 08:00:00 Nov 8 08:00 am Nov 8 8:00 am
too low 11/08/2024 00:00:00 Nov 8 12:00 am Nov 8 12:00 am
too low 11/07/2024 22:58:08 Nov 7 10:58 pm Nov 7 10:58 pm
too low 11/07/2024 21:58:24 Nov 7 09:58 pm Nov 7 9:58 pm
too low 11/07/2024 20:58:40 Nov 7 08:58 pm Nov 7 8:58 pm
too low 11/07/2024 19:58:56 Nov 7 07:58 pm Nov 7 7:58 pm
too low 11/07/2024 18:59:12 Nov 7 06:59 pm Nov 7 6:59 pm
too low 11/07/2024 17:59:28 Nov 7 05:59 pm Nov 7 5:59 pm
too low 11/07/2024 16:59:44 Nov 7 04:59 pm Nov 7 4:59 pm
too low 11/07/2024 16:00:00 Nov 7 04:00 pm Nov 7 4:00 pm
too low 11/07/2024 14:58:08 Nov 7 02:58 pm Nov 7 2:58 pm
too low 11/07/2024 13:58:24 Nov 7 01:58 pm Nov 7 1:58 pm
too low 11/07/2024 12:58:40 Nov 7 12:58 pm Nov 7 12:58 pm
too low 11/07/2024 11:58:56 Nov 7 11:58 am Nov 7 11:58 am
too low 11/07/2024 10:59:12 Nov 7 10:59 am Nov 7 10:59 am
too low 11/07/2024 09:59:28 Nov 7 09:59 am Nov 7 9:59 am
too low 11/07/2024 08:59:44 Nov 7 08:59 am Nov 7 8:59 am
too low 11/07/2024 08:00:00 Nov 7 08:00 am Nov 7 8:00 am
too low 11/07/2024 00:00:00 Nov 7 12:00 am Nov 7 12:00 am
too low 11/06/2024 22:58:08 Nov 6 10:58 pm Nov 6 10:58 pm
too low 11/06/2024 21:58:24 Nov 6 09:58 pm Nov 6 9:58 pm
too low 11/06/2024 20:58:40 Nov 6 08:58 pm Nov 6 8:58 pm
too low 11/06/2024 19:58:56 Nov 6 07:58 pm Nov 6 7:58 pm
too low 11/06/2024 18:59:12 Nov 6 06:59 pm Nov 6 6:59 pm
too low 11/06/2024 17:59:28 Nov 6 05:59 pm Nov 6 5:59 pm
too low 11/06/2024 16:59:44 Nov 6 04:59 pm Nov 6 4:59 pm
too low 11/06/2024 16:00:00 Nov 6 04:00 pm Nov 6 4:00 pm
too low 11/06/2024 14:58:08 Nov 6 02:58 pm Nov 6 2:58 pm
too low 11/06/2024 13:58:24 Nov 6 01:58 pm Nov 6 1:58 pm
too low 11/06/2024 12:58:40 Nov 6 12:58 pm Nov 6 12:58 pm
too low 11/06/2024 11:58:56 Nov 6 11:58 am Nov 6 11:58 am
too low 11/06/2024 10:59:12 Nov 6 10:59 am Nov 6 10:59 am
too low 11/06/2024 09:59:28 Nov 6 09:59 am Nov 6 9:59 am
too low 11/06/2024 08:59:44 Nov 6 08:59 am Nov 6 8:59 am
too low 11/06/2024 08:00:00 Nov 6 08:00 am Nov 6 8:00 am
too low 11/06/2024 00:00:00 Nov 6 12:00 am Nov 6 12:00 am
too low 11/05/2024 22:58:08 Nov 5 10:58 pm Nov 5 10:58 pm
too low 11/05/2024 21:58:24 Nov 5 09:58 pm Nov 5 9:58 pm
too low 11/05/2024 20:58:40 Nov 5 08:58 pm Nov 5 8:58 pm
too low 11/05/2024 19:58:56 Nov 5 07:58 pm Nov 5 7:58 pm
too low 11/05/2024 18:59:12 Nov 5 06:59 pm Nov 5 6:59 pm
too low 11/05/2024 17:59:28 Nov 5 05:59 pm Nov 5 5:59 pm
too low 11/05/2024 16:59:44 Nov 5 04:59 pm Nov 5 4:59 pm
too low 11/05/2024 16:00:00 Nov 5 04:00 pm Nov 5 4:00 pm
too low 11/05/2024 14:58:08 Nov 5 02:58 pm Nov 5 2:58 pm
too low 11/05/2024 13:58:24 Nov 5 01:58 pm Nov 5 1:58 pm
too low 11/05/2024 12:58:40 Nov 5 12:58 pm Nov 5 12:58 pm
too low 11/05/2024 11:58:56 Nov 5 11:58 am Nov 5 11:58 am
too low 11/05/2024 10:59:12 Nov 5 10:59 am Nov 5 10:59 am
too low 11/05/2024 09:59:28 Nov 5 09:59 am Nov 5 9:59 am
too low 11/05/2024 08:59:44 Nov 5 08:59 am Nov 5 8:59 am
too low 11/05/2024 08:00:00 Nov 5 08:00 am Nov 5 8:00 am
too low 11/05/2024 00:00:00 Nov 5 12:00 am Nov 5 12:00 am
too low 11/04/2024 22:58:08 Nov 4 10:58 pm Nov 4 10:58 pm
too low 11/04/2024 21:58:24 Nov 4 09:58 pm Nov 4 9:58 pm
too low 11/04/2024 20:58:40 Nov 4 08:58 pm Nov 4 8:58 pm
too low 11/04/2024 19:58:56 Nov 4 07:58 pm Nov 4 7:58 pm
too low 11/04/2024 18:59:12 Nov 4 06:59 pm Nov 4 6:59 pm

Linked Reaches

     
Feather, Middle Fork [CA]
1. Mohawk to Redbridge Campground (Nelson Point)
II-III 1255cfs
+150cfs/hr
R3-
Runnable

07h53m
Join AW and support river stewardship nationwide!