Caney Fork [ USA-TNN ]
Edit GaugeCurrent Conditions
Reading | Trend | Type | Updated | |
---|---|---|---|---|
130 cfs | -1 cfs/hr | Flow | 00h57m |
Station Description
AW Gauge ID: | 43484 |
Source: | virtual |
Station: | 6555 |
Enabled | yes |
Description: | New gage correlation from SK Chuck Estes, loaded Feb. 15, 2005. The previous gage correlation was flow = Emory at Oakdale (1784) + Collins nr McMinnville (1713). |
Calculation: | $flow=(0.000000)+(0.500000*($gauge[6666]->getValue(GMETRIC_FLOW,0)))+(0.125000*($gauge[6605]->getValue(GMETRIC_FLOW,0))); |
Information
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Updated (GMT) | Eastern | Pacific | Comment |
---|---|---|---|---|
429.50 | 12/31/2024 23:57:52 | Dec 31 11:57 pm | Dec 31 11:57 pm | |
436.75 | 12/31/2024 22:56:00 | Dec 31 10:56 pm | Dec 31 10:56 pm | |
448.25 | 12/31/2024 21:56:16 | Dec 31 09:56 pm | Dec 31 9:56 pm | |
455.50 | 12/31/2024 20:56:32 | Dec 31 08:56 pm | Dec 31 8:56 pm | |
463.75 | 12/31/2024 19:56:48 | Dec 31 07:56 pm | Dec 31 7:56 pm | |
474.75 | 12/31/2024 18:57:04 | Dec 31 06:57 pm | Dec 31 6:57 pm | |
485.75 | 12/31/2024 17:57:20 | Dec 31 05:57 pm | Dec 31 5:57 pm | |
492.75 | 12/31/2024 16:57:36 | Dec 31 04:57 pm | Dec 31 4:57 pm | |
504.25 | 12/31/2024 15:57:52 | Dec 31 03:57 pm | Dec 31 3:57 pm | |
515.00 | 12/31/2024 14:56:00 | Dec 31 02:56 pm | Dec 31 2:56 pm | |
524.50 | 12/31/2024 13:56:16 | Dec 31 01:56 pm | Dec 31 1:56 pm | |
537.75 | 12/31/2024 12:56:32 | Dec 31 12:56 pm | Dec 31 12:56 pm | |
545.25 | 12/31/2024 11:56:48 | Dec 31 11:56 am | Dec 31 11:56 am | |
559.75 | 12/31/2024 10:57:04 | Dec 31 10:57 am | Dec 31 10:57 am | |
574.75 | 12/31/2024 09:57:20 | Dec 31 09:57 am | Dec 31 9:57 am | |
583.50 | 12/31/2024 08:57:36 | Dec 31 08:57 am | Dec 31 8:57 am | |
598.50 | 12/31/2024 07:57:52 | Dec 31 07:57 am | Dec 31 7:57 am | |
611.50 | 12/31/2024 06:56:00 | Dec 31 06:56 am | Dec 31 6:56 am | |
626.50 | 12/31/2024 05:56:16 | Dec 31 05:56 am | Dec 31 5:56 am | |
650.75 | 12/31/2024 04:56:32 | Dec 31 04:56 am | Dec 31 4:56 am | |
669.25 | 12/31/2024 03:56:48 | Dec 31 03:56 am | Dec 31 3:56 am | |
686.50 | 12/31/2024 02:57:04 | Dec 31 02:57 am | Dec 31 2:57 am | |
706.25 | 12/31/2024 01:57:20 | Dec 31 01:57 am | Dec 31 1:57 am | |
727.75 | 12/31/2024 00:57:36 | Dec 31 12:57 am | Dec 31 12:57 am | |
750.50 | 12/30/2024 23:57:52 | Dec 30 11:57 pm | Dec 30 11:57 pm | |
773.75 | 12/30/2024 22:56:00 | Dec 30 10:56 pm | Dec 30 10:56 pm | |
791.00 | 12/30/2024 21:56:16 | Dec 30 09:56 pm | Dec 30 9:56 pm | |
816.50 | 12/30/2024 20:56:32 | Dec 30 08:56 pm | Dec 30 8:56 pm | |
843.50 | 12/30/2024 19:56:48 | Dec 30 07:56 pm | Dec 30 7:56 pm | |
860.75 | 12/30/2024 18:57:04 | Dec 30 06:57 pm | Dec 30 6:57 pm | |
887.25 | 12/30/2024 17:57:20 | Dec 30 05:57 pm | Dec 30 5:57 pm | |
915.50 | 12/30/2024 16:57:36 | Dec 30 04:57 pm | Dec 30 4:57 pm | |
944.25 | 12/30/2024 15:57:52 | Dec 30 03:57 pm | Dec 30 3:57 pm | |
998.25 | 12/30/2024 13:56:16 | Dec 30 01:56 pm | Dec 30 1:56 pm | |
1021.25 | 12/30/2024 12:56:32 | Dec 30 12:56 pm | Dec 30 12:56 pm | |
1051.25 | 12/30/2024 11:56:48 | Dec 30 11:56 am | Dec 30 11:56 am | |
1087.50 | 12/30/2024 10:57:04 | Dec 30 10:57 am | Dec 30 10:57 am | |
1112.50 | 12/30/2024 09:57:20 | Dec 30 09:57 am | Dec 30 9:57 am | |
1167.50 | 12/30/2024 08:57:36 | Dec 30 08:57 am | Dec 30 8:57 am | |
1173.75 | 12/30/2024 07:57:52 | Dec 30 07:57 am | Dec 30 7:57 am | |
1211.25 | 12/30/2024 06:56:00 | Dec 30 06:56 am | Dec 30 6:56 am | |
1253.75 | 12/30/2024 05:56:16 | Dec 30 05:56 am | Dec 30 5:56 am | |
1293.75 | 12/30/2024 04:56:32 | Dec 30 04:56 am | Dec 30 4:56 am | |
1327.50 | 12/30/2024 03:56:48 | Dec 30 03:56 am | Dec 30 3:56 am | |
1382.50 | 12/30/2024 02:57:04 | Dec 30 02:57 am | Dec 30 2:57 am | |
1408.75 | 12/30/2024 01:57:20 | Dec 30 01:57 am | Dec 30 1:57 am | |
1463.75 | 12/30/2024 00:57:36 | Dec 30 12:57 am | Dec 30 12:57 am | |
1511.25 | 12/29/2024 23:57:52 | Dec 29 11:57 pm | Dec 29 11:57 pm | |
1563.75 | 12/29/2024 22:56:00 | Dec 29 10:56 pm | Dec 29 10:56 pm | |
1611.25 | 12/29/2024 21:56:16 | Dec 29 09:56 pm | Dec 29 9:56 pm | |
1632.50 | 12/29/2024 20:56:32 | Dec 29 08:56 pm | Dec 29 8:56 pm | |
1621.25 | 12/29/2024 19:56:48 | Dec 29 07:56 pm | Dec 29 7:56 pm | |
1598.75 | 12/29/2024 18:57:04 | Dec 29 06:57 pm | Dec 29 6:57 pm | |
1511.25 | 12/29/2024 17:57:20 | Dec 29 05:57 pm | Dec 29 5:57 pm | |
1373.75 | 12/29/2024 16:57:36 | Dec 29 04:57 pm | Dec 29 4:57 pm | |
1241.25 | 12/29/2024 15:57:52 | Dec 29 03:57 pm | Dec 29 3:57 pm | |
1067.50 | 12/29/2024 14:56:00 | Dec 29 02:56 pm | Dec 29 2:56 pm | |
911.25 | 12/29/2024 13:56:16 | Dec 29 01:56 pm | Dec 29 1:56 pm | |
729.50 | 12/29/2024 12:56:32 | Dec 29 12:56 pm | Dec 29 12:56 pm | |
623.25 | 12/29/2024 11:56:48 | Dec 29 11:56 am | Dec 29 11:56 am | |
537.00 | 12/29/2024 10:57:04 | Dec 29 10:57 am | Dec 29 10:57 am | |
484.75 | 12/29/2024 09:57:20 | Dec 29 09:57 am | Dec 29 9:57 am | |
459.50 | 12/29/2024 08:57:36 | Dec 29 08:57 am | Dec 29 8:57 am | |
448.50 | 12/29/2024 07:57:52 | Dec 29 07:57 am | Dec 29 7:57 am | |
447.25 | 12/29/2024 06:56:00 | Dec 29 06:56 am | Dec 29 6:56 am | |
447.00 | 12/29/2024 05:56:16 | Dec 29 05:56 am | Dec 29 5:56 am | |
457.25 | 12/29/2024 04:56:32 | Dec 29 04:56 am | Dec 29 4:56 am | |
462.50 | 12/29/2024 03:56:48 | Dec 29 03:56 am | Dec 29 3:56 am | |
473.25 | 12/29/2024 02:57:04 | Dec 29 02:57 am | Dec 29 2:57 am | |
479.50 | 12/29/2024 01:57:20 | Dec 29 01:57 am | Dec 29 1:57 am | |
485.25 | 12/29/2024 00:57:36 | Dec 29 12:57 am | Dec 29 12:57 am | |
491.50 | 12/28/2024 23:57:52 | Dec 28 11:57 pm | Dec 28 11:57 pm | |
494.00 | 12/28/2024 22:56:00 | Dec 28 10:56 pm | Dec 28 10:56 pm | |
496.50 | 12/28/2024 21:56:16 | Dec 28 09:56 pm | Dec 28 9:56 pm | |
492.75 | 12/28/2024 20:56:32 | Dec 28 08:56 pm | Dec 28 8:56 pm | |
492.75 | 12/28/2024 19:56:48 | Dec 28 07:56 pm | Dec 28 7:56 pm | |
485.25 | 12/28/2024 18:57:04 | Dec 28 06:57 pm | Dec 28 6:57 pm | |
475.75 | 12/28/2024 17:57:20 | Dec 28 05:57 pm | Dec 28 5:57 pm | |
452.50 | 12/28/2024 16:57:36 | Dec 28 04:57 pm | Dec 28 4:57 pm | |
394.75 | 12/28/2024 15:57:52 | Dec 28 03:57 pm | Dec 28 3:57 pm | |
327.50 | 12/28/2024 14:56:00 | Dec 28 02:56 pm | Dec 28 2:56 pm | |
267.75 | 12/28/2024 13:56:16 | Dec 28 01:56 pm | Dec 28 1:56 pm | |
245.62 | 12/28/2024 12:56:32 | Dec 28 12:56 pm | Dec 28 12:56 pm | |
237.88 | 12/28/2024 11:56:48 | Dec 28 11:56 am | Dec 28 11:56 am | |
235.50 | 12/28/2024 10:57:04 | Dec 28 10:57 am | Dec 28 10:57 am | |
231.12 | 12/28/2024 09:57:20 | Dec 28 09:57 am | Dec 28 9:57 am | |
136.62 | 12/28/2024 08:57:36 | Dec 28 08:57 am | Dec 28 8:57 am | |
136.62 | 12/28/2024 07:57:52 | Dec 28 07:57 am | Dec 28 7:57 am | |
104.62 | 12/28/2024 06:56:00 | Dec 28 06:56 am | Dec 28 6:56 am | |
84.62 | 12/28/2024 05:56:16 | Dec 28 05:56 am | Dec 28 5:56 am | |
75.62 | 12/28/2024 04:56:32 | Dec 28 04:56 am | Dec 28 4:56 am | |
68.40 | 12/28/2024 03:56:48 | Dec 28 03:56 am | Dec 28 3:56 am | |
60.45 | 12/28/2024 02:57:04 | Dec 28 02:57 am | Dec 28 2:57 am | |
56.00 | 12/28/2024 01:57:20 | Dec 28 01:57 am | Dec 28 1:57 am | |
53.77 | 12/28/2024 00:57:36 | Dec 28 12:57 am | Dec 28 12:57 am | |
50.92 | 12/27/2024 23:57:52 | Dec 27 11:57 pm | Dec 27 11:57 pm | |
49.77 | 12/27/2024 22:56:00 | Dec 27 10:56 pm | Dec 27 10:56 pm | |
47.85 | 12/27/2024 21:56:16 | Dec 27 09:56 pm | Dec 27 9:56 pm | |
47.30 | 12/27/2024 20:56:32 | Dec 27 08:56 pm | Dec 27 8:56 pm | |
46.75 | 12/27/2024 19:56:48 | Dec 27 07:56 pm | Dec 27 7:56 pm | |
46.25 | 12/27/2024 18:57:04 | Dec 27 06:57 pm | Dec 27 6:57 pm | |
46.25 | 12/27/2024 17:57:20 | Dec 27 05:57 pm | Dec 27 5:57 pm | |
45.88 | 12/27/2024 16:57:36 | Dec 27 04:57 pm | Dec 27 4:57 pm | |
45.75 | 12/27/2024 15:57:52 | Dec 27 03:57 pm | Dec 27 3:57 pm | |
46.25 | 12/27/2024 14:56:00 | Dec 27 02:56 pm | Dec 27 2:56 pm | |
45.75 | 12/27/2024 13:56:16 | Dec 27 01:56 pm | Dec 27 1:56 pm | |
46.25 | 12/27/2024 12:56:32 | Dec 27 12:56 pm | Dec 27 12:56 pm | |
46.25 | 12/27/2024 11:56:48 | Dec 27 11:56 am | Dec 27 11:56 am | |
46.75 | 12/27/2024 10:57:04 | Dec 27 10:57 am | Dec 27 10:57 am | |
47.25 | 12/27/2024 09:57:20 | Dec 27 09:57 am | Dec 27 9:57 am | |
47.25 | 12/27/2024 08:57:36 | Dec 27 08:57 am | Dec 27 8:57 am | |
47.25 | 12/27/2024 07:57:52 | Dec 27 07:57 am | Dec 27 7:57 am | |
47.25 | 12/27/2024 06:56:00 | Dec 27 06:56 am | Dec 27 6:56 am | |
48.17 | 12/27/2024 05:56:16 | Dec 27 05:56 am | Dec 27 5:56 am | |
48.17 | 12/27/2024 04:56:32 | Dec 27 04:56 am | Dec 27 4:56 am | |
48.17 | 12/27/2024 03:56:48 | Dec 27 03:56 am | Dec 27 3:56 am | |
48.73 | 12/27/2024 02:57:04 | Dec 27 02:57 am | Dec 27 2:57 am | |
49.23 | 12/27/2024 01:57:20 | Dec 27 01:57 am | Dec 27 1:57 am | |
49.23 | 12/27/2024 00:57:36 | Dec 27 12:57 am | Dec 27 12:57 am | |
49.23 | 12/26/2024 23:57:52 | Dec 26 11:57 pm | Dec 26 11:57 pm | |
50.10 | 12/26/2024 22:56:00 | Dec 26 10:56 pm | Dec 26 10:56 pm | |
50.10 | 12/26/2024 21:56:16 | Dec 26 09:56 pm | Dec 26 9:56 pm | |
50.10 | 12/26/2024 20:56:32 | Dec 26 08:56 pm | Dec 26 8:56 pm | |
51.15 | 12/26/2024 19:56:48 | Dec 26 07:56 pm | Dec 26 7:56 pm | |
51.15 | 12/26/2024 18:57:04 | Dec 26 06:57 pm | Dec 26 6:57 pm | |
51.15 | 12/26/2024 17:57:20 | Dec 26 05:57 pm | Dec 26 5:57 pm | |
51.15 | 12/26/2024 16:57:36 | Dec 26 04:57 pm | Dec 26 4:57 pm | |
52.20 | 12/26/2024 15:57:52 | Dec 26 03:57 pm | Dec 26 3:57 pm | |
52.20 | 12/26/2024 14:56:00 | Dec 26 02:56 pm | Dec 26 2:56 pm | |
52.20 | 12/26/2024 13:56:16 | Dec 26 01:56 pm | Dec 26 1:56 pm | |
52.20 | 12/26/2024 12:56:32 | Dec 26 12:56 pm | Dec 26 12:56 pm | |
52.80 | 12/26/2024 11:56:48 | Dec 26 11:56 am | Dec 26 11:56 am | |
53.73 | 12/26/2024 10:57:04 | Dec 26 10:57 am | Dec 26 10:57 am | |
53.73 | 12/26/2024 09:57:20 | Dec 26 09:57 am | Dec 26 9:57 am | |
53.73 | 12/26/2024 08:57:36 | Dec 26 08:57 am | Dec 26 8:57 am | |
54.23 | 12/26/2024 07:57:52 | Dec 26 07:57 am | Dec 26 7:57 am | |
54.83 | 12/26/2024 06:56:00 | Dec 26 06:56 am | Dec 26 6:56 am | |
54.83 | 12/26/2024 05:56:16 | Dec 26 05:56 am | Dec 26 5:56 am | |
54.83 | 12/26/2024 04:56:32 | Dec 26 04:56 am | Dec 26 4:56 am | |
54.83 | 12/26/2024 03:56:48 | Dec 26 03:56 am | Dec 26 3:56 am | |
55.92 | 12/26/2024 02:57:04 | Dec 26 02:57 am | Dec 26 2:57 am | |
55.92 | 12/26/2024 01:57:20 | Dec 26 01:57 am | Dec 26 1:57 am | |
57.02 | 12/25/2024 23:57:52 | Dec 25 11:57 pm | Dec 25 11:57 pm | |
57.52 | 12/25/2024 22:56:00 | Dec 25 10:56 pm | Dec 25 10:56 pm | |
57.52 | 12/25/2024 21:56:16 | Dec 25 09:56 pm | Dec 25 9:56 pm | |
57.52 | 12/25/2024 20:56:32 | Dec 25 08:56 pm | Dec 25 8:56 pm | |
58.62 | 12/25/2024 19:56:48 | Dec 25 07:56 pm | Dec 25 7:56 pm | |
58.62 | 12/25/2024 18:57:04 | Dec 25 06:57 pm | Dec 25 6:57 pm | |
58.62 | 12/25/2024 17:57:20 | Dec 25 05:57 pm | Dec 25 5:57 pm | |
59.23 | 12/25/2024 16:57:36 | Dec 25 04:57 pm | Dec 25 4:57 pm | |
59.23 | 12/25/2024 15:57:52 | Dec 25 03:57 pm | Dec 25 3:57 pm | |
60.38 | 12/25/2024 14:56:00 | Dec 25 02:56 pm | Dec 25 2:56 pm | |
60.38 | 12/25/2024 13:56:16 | Dec 25 01:56 pm | Dec 25 1:56 pm | |
60.38 | 12/25/2024 12:56:32 | Dec 25 12:56 pm | Dec 25 12:56 pm | |
61.48 | 12/25/2024 11:56:48 | Dec 25 11:56 am | Dec 25 11:56 am | |
61.48 | 12/25/2024 10:57:04 | Dec 25 10:57 am | Dec 25 10:57 am | |
61.98 | 12/25/2024 09:57:20 | Dec 25 09:57 am | Dec 25 9:57 am | |
62.62 | 12/25/2024 08:57:36 | Dec 25 08:57 am | Dec 25 8:57 am | |
63.12 | 12/25/2024 07:57:52 | Dec 25 07:57 am | Dec 25 7:57 am | |
63.12 | 12/25/2024 06:56:00 | Dec 25 06:56 am | Dec 25 6:56 am | |
63.77 | 12/25/2024 05:56:16 | Dec 25 05:56 am | Dec 25 5:56 am | |
64.40 | 12/25/2024 04:56:32 | Dec 25 04:56 am | Dec 25 4:56 am | |
64.40 | 12/25/2024 03:56:48 | Dec 25 03:56 am | Dec 25 3:56 am | |
65.60 | 12/25/2024 02:57:04 | Dec 25 02:57 am | Dec 25 2:57 am | |
65.60 | 12/25/2024 01:57:20 | Dec 25 01:57 am | Dec 25 1:57 am | |
66.25 | 12/25/2024 00:57:36 | Dec 25 12:57 am | Dec 25 12:57 am | |
66.75 | 12/24/2024 23:57:52 | Dec 24 11:57 pm | Dec 24 11:57 pm | |
67.45 | 12/24/2024 22:56:00 | Dec 24 10:56 pm | Dec 24 10:56 pm | |
67.45 | 12/24/2024 21:56:16 | Dec 24 09:56 pm | Dec 24 9:56 pm | |
68.72 | 12/24/2024 20:56:32 | Dec 24 08:56 pm | Dec 24 8:56 pm | |
68.72 | 12/24/2024 19:56:48 | Dec 24 07:56 pm | Dec 24 7:56 pm | |
69.42 | 12/24/2024 18:57:04 | Dec 24 06:57 pm | Dec 24 6:57 pm | |
69.42 | 12/24/2024 17:57:20 | Dec 24 05:57 pm | Dec 24 5:57 pm | |
70.67 | 12/24/2024 16:57:36 | Dec 24 04:57 pm | Dec 24 4:57 pm | |
70.67 | 12/24/2024 15:57:52 | Dec 24 03:57 pm | Dec 24 3:57 pm | |
72.00 | 12/24/2024 14:56:00 | Dec 24 02:56 pm | Dec 24 2:56 pm | |
72.70 | 12/24/2024 13:56:16 | Dec 24 01:56 pm | Dec 24 1:56 pm | |
73.20 | 12/24/2024 12:56:32 | Dec 24 12:56 pm | Dec 24 12:56 pm | |
73.20 | 12/24/2024 11:56:48 | Dec 24 11:56 am | Dec 24 11:56 am | |
73.20 | 12/24/2024 10:57:04 | Dec 24 10:57 am | Dec 24 10:57 am | |
73.83 | 12/24/2024 09:57:20 | Dec 24 09:57 am | Dec 24 9:57 am | |
75.08 | 12/24/2024 08:57:36 | Dec 24 08:57 am | Dec 24 8:57 am | |
75.08 | 12/24/2024 07:57:52 | Dec 24 07:57 am | Dec 24 7:57 am | |
75.08 | 12/24/2024 06:56:00 | Dec 24 06:56 am | Dec 24 6:56 am | |
76.40 | 12/24/2024 05:56:16 | Dec 24 05:56 am | Dec 24 5:56 am | |
77.03 | 12/24/2024 04:56:32 | Dec 24 04:56 am | Dec 24 4:56 am | |
77.65 | 12/24/2024 03:56:48 | Dec 24 03:56 am | Dec 24 3:56 am | |
78.40 | 12/24/2024 02:57:04 | Dec 24 02:57 am | Dec 24 2:57 am | |
79.03 | 12/24/2024 01:57:20 | Dec 24 01:57 am | Dec 24 1:57 am | |
79.78 | 12/24/2024 00:57:36 | Dec 24 12:57 am | Dec 24 12:57 am | |
81.03 | 12/23/2024 23:57:52 | Dec 23 11:57 pm | Dec 23 11:57 pm | |
81.03 | 12/23/2024 22:56:00 | Dec 23 10:56 pm | Dec 23 10:56 pm | |
82.40 | 12/23/2024 21:56:16 | Dec 23 09:56 pm | Dec 23 9:56 pm | |
83.20 | 12/23/2024 20:56:32 | Dec 23 08:56 pm | Dec 23 8:56 pm | |
84.58 | 12/23/2024 19:56:48 | Dec 23 07:56 pm | Dec 23 7:56 pm | |
85.33 | 12/23/2024 18:57:04 | Dec 23 06:57 pm | Dec 23 6:57 pm | |
86.12 | 12/23/2024 17:57:20 | Dec 23 05:57 pm | Dec 23 5:57 pm | |
86.92 | 12/23/2024 16:57:36 | Dec 23 04:57 pm | Dec 23 4:57 pm | |
86.92 | 12/23/2024 15:57:52 | Dec 23 03:57 pm | Dec 23 3:57 pm | |
88.35 | 12/23/2024 14:56:00 | Dec 23 02:56 pm | Dec 23 2:56 pm | |
89.95 | 12/23/2024 13:56:16 | Dec 23 01:56 pm | Dec 23 1:56 pm | |
90.70 | 12/23/2024 12:56:32 | Dec 23 12:56 pm | Dec 23 12:56 pm | |
91.55 | 12/23/2024 11:56:48 | Dec 23 11:56 am | Dec 23 11:56 am | |
92.17 | 12/23/2024 10:57:04 | Dec 23 10:57 am | Dec 23 10:57 am | |
93.62 | 12/23/2024 09:57:20 | Dec 23 09:57 am | Dec 23 9:57 am | |
94.38 | 12/23/2024 08:57:36 | Dec 23 08:57 am | Dec 23 8:57 am | |
96.12 | 12/23/2024 07:57:52 | Dec 23 07:57 am | Dec 23 7:57 am | |
97.12 | 12/23/2024 06:56:00 | Dec 23 06:56 am | Dec 23 6:56 am | |
97.88 | 12/23/2024 05:56:16 | Dec 23 05:56 am | Dec 23 5:56 am | |
99.25 | 12/23/2024 04:56:32 | Dec 23 04:56 am | Dec 23 4:56 am | |
101.12 | 12/23/2024 03:56:48 | Dec 23 03:56 am | Dec 23 3:56 am | |
102.12 | 12/23/2024 02:57:04 | Dec 23 02:57 am | Dec 23 2:57 am | |
103.00 | 12/23/2024 01:57:20 | Dec 23 01:57 am | Dec 23 1:57 am | |
104.88 | 12/23/2024 00:57:36 | Dec 23 12:57 am | Dec 23 12:57 am | |
106.25 | 12/22/2024 23:57:52 | Dec 22 11:57 pm | Dec 22 11:57 pm | |
107.12 | 12/22/2024 22:56:00 | Dec 22 10:56 pm | Dec 22 10:56 pm | |
109.00 | 12/22/2024 21:56:16 | Dec 22 09:56 pm | Dec 22 9:56 pm | |
111.00 | 12/22/2024 20:56:32 | Dec 22 08:56 pm | Dec 22 8:56 pm | |
112.38 | 12/22/2024 19:56:48 | Dec 22 07:56 pm | Dec 22 7:56 pm | |
112.38 | 12/22/2024 18:57:04 | Dec 22 06:57 pm | Dec 22 6:57 pm | |
115.25 | 12/22/2024 17:57:20 | Dec 22 05:57 pm | Dec 22 5:57 pm | |
116.25 | 12/22/2024 16:57:36 | Dec 22 04:57 pm | Dec 22 4:57 pm | |
117.25 | 12/22/2024 15:57:52 | Dec 22 03:57 pm | Dec 22 3:57 pm | |
118.75 | 12/22/2024 14:56:00 | Dec 22 02:56 pm | Dec 22 2:56 pm | |
120.75 | 12/22/2024 13:56:16 | Dec 22 01:56 pm | Dec 22 1:56 pm | |
122.75 | 12/22/2024 12:56:32 | Dec 22 12:56 pm | Dec 22 12:56 pm | |
124.75 | 12/22/2024 11:56:48 | Dec 22 11:56 am | Dec 22 11:56 am | |
126.75 | 12/22/2024 10:57:04 | Dec 22 10:57 am | Dec 22 10:57 am | |
128.25 | 12/22/2024 09:57:20 | Dec 22 09:57 am | Dec 22 9:57 am | |
131.38 | 12/22/2024 08:57:36 | Dec 22 08:57 am | Dec 22 8:57 am | |
133.38 | 12/22/2024 07:57:52 | Dec 22 07:57 am | Dec 22 7:57 am | |
135.50 | 12/22/2024 06:56:00 | Dec 22 06:56 am | Dec 22 6:56 am | |
136.62 | 12/22/2024 05:56:16 | Dec 22 05:56 am | Dec 22 5:56 am | |
137.62 | 12/22/2024 04:56:32 | Dec 22 04:56 am | Dec 22 4:56 am | |
141.88 | 12/22/2024 03:56:48 | Dec 22 03:56 am | Dec 22 3:56 am | |
144.12 | 12/22/2024 02:57:04 | Dec 22 02:57 am | Dec 22 2:57 am | |
146.25 | 12/22/2024 01:57:20 | Dec 22 01:57 am | Dec 22 1:57 am | |
149.25 | 12/22/2024 00:57:36 | Dec 22 12:57 am | Dec 22 12:57 am | |
151.12 | 12/21/2024 23:57:52 | Dec 21 11:57 pm | Dec 21 11:57 pm | |
153.12 | 12/21/2024 22:56:00 | Dec 21 10:56 pm | Dec 21 10:56 pm | |
156.50 | 12/21/2024 21:56:16 | Dec 21 09:56 pm | Dec 21 9:56 pm | |
159.50 | 12/21/2024 20:56:32 | Dec 21 08:56 pm | Dec 21 8:56 pm | |
160.50 | 12/21/2024 19:56:48 | Dec 21 07:56 pm | Dec 21 7:56 pm | |
163.88 | 12/21/2024 18:57:04 | Dec 21 06:57 pm | Dec 21 6:57 pm | |
166.88 | 12/21/2024 17:57:20 | Dec 21 05:57 pm | Dec 21 5:57 pm | |
170.38 | 12/21/2024 16:57:36 | Dec 21 04:57 pm | Dec 21 4:57 pm | |
171.38 | 12/21/2024 15:57:52 | Dec 21 03:57 pm | Dec 21 3:57 pm | |
176.00 | 12/21/2024 14:56:00 | Dec 21 02:56 pm | Dec 21 2:56 pm | |
179.12 | 12/21/2024 13:56:16 | Dec 21 01:56 pm | Dec 21 1:56 pm | |
181.62 | 12/21/2024 12:56:32 | Dec 21 12:56 pm | Dec 21 12:56 pm | |
185.00 | 12/21/2024 11:56:48 | Dec 21 11:56 am | Dec 21 11:56 am | |
189.50 | 12/21/2024 10:57:04 | Dec 21 10:57 am | Dec 21 10:57 am | |
191.88 | 12/21/2024 09:57:20 | Dec 21 09:57 am | Dec 21 9:57 am | |
195.88 | 12/21/2024 08:57:36 | Dec 21 08:57 am | Dec 21 8:57 am | |
199.38 | 12/21/2024 07:57:52 | Dec 21 07:57 am | Dec 21 7:57 am | |
202.38 | 12/21/2024 06:56:00 | Dec 21 06:56 am | Dec 21 6:56 am | |
206.50 | 12/21/2024 05:56:16 | Dec 21 05:56 am | Dec 21 5:56 am | |
210.12 | 12/21/2024 04:56:32 | Dec 21 04:56 am | Dec 21 4:56 am | |
215.25 | 12/21/2024 03:56:48 | Dec 21 03:56 am | Dec 21 3:56 am | |
218.38 | 12/21/2024 02:57:04 | Dec 21 02:57 am | Dec 21 2:57 am | |
223.00 | 12/21/2024 01:57:20 | Dec 21 01:57 am | Dec 21 1:57 am | |
227.38 | 12/21/2024 00:57:36 | Dec 21 12:57 am | Dec 21 12:57 am | |
231.62 | 12/20/2024 23:57:52 | Dec 20 11:57 pm | Dec 20 11:57 pm | |
236.38 | 12/20/2024 22:56:00 | Dec 20 10:56 pm | Dec 20 10:56 pm | |
240.25 | 12/20/2024 21:56:16 | Dec 20 09:56 pm | Dec 20 9:56 pm | |
246.50 | 12/20/2024 20:56:32 | Dec 20 08:56 pm | Dec 20 8:56 pm | |
251.25 | 12/20/2024 19:56:48 | Dec 20 07:56 pm | Dec 20 7:56 pm | |
256.50 | 12/20/2024 18:57:04 | Dec 20 06:57 pm | Dec 20 6:57 pm | |
258.75 | 12/20/2024 17:57:20 | Dec 20 05:57 pm | Dec 20 5:57 pm | |
266.25 | 12/20/2024 16:57:36 | Dec 20 04:57 pm | Dec 20 4:57 pm | |
273.00 | 12/20/2024 15:57:52 | Dec 20 03:57 pm | Dec 20 3:57 pm | |
277.50 | 12/20/2024 14:56:00 | Dec 20 02:56 pm | Dec 20 2:56 pm | |
284.25 | 12/20/2024 13:56:16 | Dec 20 01:56 pm | Dec 20 1:56 pm | |
292.75 | 12/20/2024 12:56:32 | Dec 20 12:56 pm | Dec 20 12:56 pm | |
296.00 | 12/20/2024 11:56:48 | Dec 20 11:56 am | Dec 20 11:56 am | |
306.50 | 12/20/2024 10:57:04 | Dec 20 10:57 am | Dec 20 10:57 am | |
313.75 | 12/20/2024 09:57:20 | Dec 20 09:57 am | Dec 20 9:57 am | |
319.75 | 12/20/2024 08:57:36 | Dec 20 08:57 am | Dec 20 8:57 am | |
337.25 | 12/20/2024 06:56:00 | Dec 20 06:56 am | Dec 20 6:56 am | |
345.00 | 12/20/2024 05:56:16 | Dec 20 05:56 am | Dec 20 5:56 am | |
352.00 | 12/20/2024 04:56:32 | Dec 20 04:56 am | Dec 20 4:56 am | |
363.75 | 12/20/2024 03:56:48 | Dec 20 03:56 am | Dec 20 3:56 am | |
368.25 | 12/20/2024 02:57:04 | Dec 20 02:57 am | Dec 20 2:57 am | |
380.50 | 12/20/2024 01:57:20 | Dec 20 01:57 am | Dec 20 1:57 am | |
390.00 | 12/20/2024 00:57:36 | Dec 20 12:57 am | Dec 20 12:57 am | |
397.75 | 12/19/2024 23:57:52 | Dec 19 11:57 pm | Dec 19 11:57 pm | |
406.00 | 12/19/2024 22:56:00 | Dec 19 10:56 pm | Dec 19 10:56 pm | |
411.75 | 12/19/2024 21:56:16 | Dec 19 09:56 pm | Dec 19 9:56 pm | |
