San Joaquin Below Mammoth Pool Res [ USA-CAL ]

Edit Gauge

Current Conditions

Reading Trend Type Updated
too low 0.0 r.c./hr Status 06h45m
49 cfs 0 cfs/hr Flow 06h45m
n/a n/a Feet Stage 4y278d19h45m
Reading of "n/a" = frozen gauge or gauge error.

Station Description

AW Gauge ID: 44216
Source: dream
Station: 096
Enabled yes
AW thanks Chris Shackleton and Dreamflows for this data. Dreamflows data should only be analyzed in the context of the Dreamflows site. Data is often calculated and/or approximated. Please see Chris's site for a complete description of how this data should and can be interpreted. Source Gauge's Page

Information

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
49.00 09/26/2024 16:44:48 Sep 26 04:44 pm Sep 26 4:44 pm
48.00 09/26/2024 13:43:28 Sep 26 01:43 pm Sep 26 1:43 pm
49.00 09/26/2024 07:42:56 Sep 26 07:42 am Sep 26 7:42 am
49.00 09/26/2024 01:44:32 Sep 26 01:44 am Sep 26 1:44 am
49.00 09/25/2024 22:43:12 Sep 25 10:43 pm Sep 25 10:43 pm
49.00 09/25/2024 19:58:56 Sep 25 07:58 pm Sep 25 7:58 pm
49.00 09/25/2024 19:44:00 Sep 25 07:44 pm Sep 25 7:44 pm
49.00 09/25/2024 16:44:48 Sep 25 04:44 pm Sep 25 4:44 pm
0.00 09/25/2024 13:43:28 Sep 25 01:43 pm Sep 25 1:43 pm
49.00 09/25/2024 07:42:56 Sep 25 07:42 am Sep 25 7:42 am
49.00 09/25/2024 01:44:32 Sep 25 01:44 am Sep 25 1:44 am
50.00 09/24/2024 22:43:12 Sep 24 10:43 pm Sep 24 10:43 pm
50.00 09/24/2024 19:58:56 Sep 24 07:58 pm Sep 24 7:58 pm
50.00 09/24/2024 19:44:00 Sep 24 07:44 pm Sep 24 7:44 pm
49.00 09/24/2024 16:44:48 Sep 24 04:44 pm Sep 24 4:44 pm
49.00 09/24/2024 13:43:28 Sep 24 01:43 pm Sep 24 1:43 pm
49.00 09/24/2024 07:42:56 Sep 24 07:42 am Sep 24 7:42 am
49.00 09/24/2024 01:44:32 Sep 24 01:44 am Sep 24 1:44 am
49.00 09/23/2024 22:43:12 Sep 23 10:43 pm Sep 23 10:43 pm
49.00 09/23/2024 19:58:56 Sep 23 07:58 pm Sep 23 7:58 pm
49.00 09/23/2024 19:44:00 Sep 23 07:44 pm Sep 23 7:44 pm
49.00 09/23/2024 16:44:48 Sep 23 04:44 pm Sep 23 4:44 pm
49.00 09/23/2024 13:43:28 Sep 23 01:43 pm Sep 23 1:43 pm
49.00 09/23/2024 07:42:56 Sep 23 07:42 am Sep 23 7:42 am
49.00 09/23/2024 01:44:32 Sep 23 01:44 am Sep 23 1:44 am
50.00 09/22/2024 22:43:12 Sep 22 10:43 pm Sep 22 10:43 pm
49.00 09/22/2024 19:58:56 Sep 22 07:58 pm Sep 22 7:58 pm
49.00 09/22/2024 19:44:00 Sep 22 07:44 pm Sep 22 7:44 pm
49.00 09/22/2024 16:44:48 Sep 22 04:44 pm Sep 22 4:44 pm
49.00 09/22/2024 13:43:28 Sep 22 01:43 pm Sep 22 1:43 pm
49.00 09/22/2024 07:42:56 Sep 22 07:42 am Sep 22 7:42 am
49.00 09/22/2024 01:44:32 Sep 22 01:44 am Sep 22 1:44 am
49.00 09/21/2024 22:43:12 Sep 21 10:43 pm Sep 21 10:43 pm
49.00 09/21/2024 19:58:56 Sep 21 07:58 pm Sep 21 7:58 pm
49.00 09/21/2024 19:44:00 Sep 21 07:44 pm Sep 21 7:44 pm
49.00 09/21/2024 16:44:48 Sep 21 04:44 pm Sep 21 4:44 pm
49.00 09/21/2024 13:43:28 Sep 21 01:43 pm Sep 21 1:43 pm
49.00 09/21/2024 07:42:56 Sep 21 07:42 am Sep 21 7:42 am
49.00 09/21/2024 01:44:32 Sep 21 01:44 am Sep 21 1:44 am
47.00 09/20/2024 22:43:12 Sep 20 10:43 pm Sep 20 10:43 pm
41.00 09/20/2024 19:58:56 Sep 20 07:58 pm Sep 20 7:58 pm
41.00 09/20/2024 19:44:00 Sep 20 07:44 pm Sep 20 7:44 pm
41.00 09/20/2024 16:44:48 Sep 20 04:44 pm Sep 20 4:44 pm
41.00 09/20/2024 13:43:28 Sep 20 01:43 pm Sep 20 1:43 pm
41.00 09/20/2024 07:42:56 Sep 20 07:42 am Sep 20 7:42 am
41.00 09/20/2024 01:44:32 Sep 20 01:44 am Sep 20 1:44 am
41.00 09/19/2024 22:43:12 Sep 19 10:43 pm Sep 19 10:43 pm
41.00 09/19/2024 19:58:56 Sep 19 07:58 pm Sep 19 7:58 pm
41.00 09/19/2024 19:44:00 Sep 19 07:44 pm Sep 19 7:44 pm
41.00 09/19/2024 16:44:48 Sep 19 04:44 pm Sep 19 4:44 pm
41.00 09/19/2024 13:43:28 Sep 19 01:43 pm Sep 19 1:43 pm
41.00 09/19/2024 07:42:56 Sep 19 07:42 am Sep 19 7:42 am
41.00 09/18/2024 22:43:12 Sep 18 10:43 pm Sep 18 10:43 pm
40.00 09/18/2024 19:58:56 Sep 18 07:58 pm Sep 18 7:58 pm
40.00 09/18/2024 19:44:00 Sep 18 07:44 pm Sep 18 7:44 pm
41.00 09/18/2024 16:44:48 Sep 18 04:44 pm Sep 18 4:44 pm
41.00 09/18/2024 13:43:28 Sep 18 01:43 pm Sep 18 1:43 pm
41.00 09/16/2024 22:43:12 Sep 16 10:43 pm Sep 16 10:43 pm
42.00 09/15/2024 16:44:48 Sep 15 04:44 pm Sep 15 4:44 pm
42.00 09/15/2024 07:42:56 Sep 15 07:42 am Sep 15 7:42 am
42.00 09/15/2024 01:44:32 Sep 15 01:44 am Sep 15 1:44 am
42.00 09/14/2024 13:43:28 Sep 14 01:43 pm Sep 14 1:43 pm
43.00 09/12/2024 07:42:56 Sep 12 07:42 am Sep 12 7:42 am
43.00 09/12/2024 01:44:32 Sep 12 01:44 am Sep 12 1:44 am
43.00 09/11/2024 22:43:12 Sep 11 10:43 pm Sep 11 10:43 pm
43.00 09/11/2024 19:58:56 Sep 11 07:58 pm Sep 11 7:58 pm
43.00 09/11/2024 19:44:00 Sep 11 07:44 pm Sep 11 7:44 pm
43.00 09/11/2024 16:44:48 Sep 11 04:44 pm Sep 11 4:44 pm
43.00 09/11/2024 13:43:28 Sep 11 01:43 pm Sep 11 1:43 pm
43.00 09/11/2024 01:44:32 Sep 11 01:44 am Sep 11 1:44 am
43.00 09/10/2024 22:43:12 Sep 10 10:43 pm Sep 10 10:43 pm
44.00 09/10/2024 19:58:56 Sep 10 07:58 pm Sep 10 7:58 pm
44.00 09/10/2024 19:44:00 Sep 10 07:44 pm Sep 10 7:44 pm
43.00 09/10/2024 16:44:48 Sep 10 04:44 pm Sep 10 4:44 pm
43.00 09/10/2024 13:43:28 Sep 10 01:43 pm Sep 10 1:43 pm
43.00 09/10/2024 07:42:56 Sep 10 07:42 am Sep 10 7:42 am
44.00 09/10/2024 01:44:32 Sep 10 01:44 am Sep 10 1:44 am
44.00 09/09/2024 22:43:12 Sep 9 10:43 pm Sep 9 10:43 pm
44.00 09/09/2024 19:58:56 Sep 9 07:58 pm Sep 9 7:58 pm
44.00 09/09/2024 19:44:00 Sep 9 07:44 pm Sep 9 7:44 pm
45.00 09/09/2024 01:44:32 Sep 9 01:44 am Sep 9 1:44 am
44.00 09/08/2024 22:43:12 Sep 8 10:43 pm Sep 8 10:43 pm
44.00 09/08/2024 19:58:56 Sep 8 07:58 pm Sep 8 7:58 pm
44.00 09/08/2024 19:44:00 Sep 8 07:44 pm Sep 8 7:44 pm
44.00 09/08/2024 16:44:48 Sep 8 04:44 pm Sep 8 4:44 pm
44.00 09/08/2024 13:43:28 Sep 8 01:43 pm Sep 8 1:43 pm
44.00 09/08/2024 07:42:56 Sep 8 07:42 am Sep 8 7:42 am
45.00 09/08/2024 01:44:32 Sep 8 01:44 am Sep 8 1:44 am
44.00 09/07/2024 22:43:12 Sep 7 10:43 pm Sep 7 10:43 pm
45.00 09/07/2024 19:58:56 Sep 7 07:58 pm Sep 7 7:58 pm
45.00 09/07/2024 19:44:00 Sep 7 07:44 pm Sep 7 7:44 pm
44.00 09/07/2024 16:44:48 Sep 7 04:44 pm Sep 7 4:44 pm
45.00 09/07/2024 13:43:28 Sep 7 01:43 pm Sep 7 1:43 pm
45.00 09/07/2024 07:42:56 Sep 7 07:42 am Sep 7 7:42 am
45.00 09/07/2024 01:44:32 Sep 7 01:44 am Sep 7 1:44 am
45.00 09/06/2024 13:43:28 Sep 6 01:43 pm Sep 6 1:43 pm
45.00 09/06/2024 07:42:56 Sep 6 07:42 am Sep 6 7:42 am
46.00 09/06/2024 01:44:32 Sep 6 01:44 am Sep 6 1:44 am
46.00 09/05/2024 22:43:12 Sep 5 10:43 pm Sep 5 10:43 pm
46.00 09/05/2024 19:58:56 Sep 5 07:58 pm Sep 5 7:58 pm
46.00 09/05/2024 19:44:00 Sep 5 07:44 pm Sep 5 7:44 pm
46.00 09/05/2024 16:44:48 Sep 5 04:44 pm Sep 5 4:44 pm
46.00 09/05/2024 13:43:28 Sep 5 01:43 pm Sep 5 1:43 pm
46.00 09/05/2024 07:42:56 Sep 5 07:42 am Sep 5 7:42 am
46.00 09/05/2024 01:44:32 Sep 5 01:44 am Sep 5 1:44 am
46.00 09/04/2024 22:43:12 Sep 4 10:43 pm Sep 4 10:43 pm
46.00 09/04/2024 19:58:56 Sep 4 07:58 pm Sep 4 7:58 pm
46.00 09/04/2024 19:44:00 Sep 4 07:44 pm Sep 4 7:44 pm
46.00 09/04/2024 07:42:56 Sep 4 07:42 am Sep 4 7:42 am
47.00 09/04/2024 01:44:32 Sep 4 01:44 am Sep 4 1:44 am
47.00 09/03/2024 19:58:56 Sep 3 07:58 pm Sep 3 7:58 pm
47.00 09/03/2024 19:44:00 Sep 3 07:44 pm Sep 3 7:44 pm
46.00 09/03/2024 16:44:48 Sep 3 04:44 pm Sep 3 4:44 pm
46.00 09/03/2024 13:43:28 Sep 3 01:43 pm Sep 3 1:43 pm
47.00 09/03/2024 07:42:56 Sep 3 07:42 am Sep 3 7:42 am
47.00 09/03/2024 01:44:32 Sep 3 01:44 am Sep 3 1:44 am
47.00 09/02/2024 22:43:12 Sep 2 10:43 pm Sep 2 10:43 pm
47.00 09/02/2024 13:43:28 Sep 2 01:43 pm Sep 2 1:43 pm
47.00 09/02/2024 07:42:56 Sep 2 07:42 am Sep 2 7:42 am
47.00 09/02/2024 01:44:32 Sep 2 01:44 am Sep 2 1:44 am
47.00 09/01/2024 22:43:12 Sep 1 10:43 pm Sep 1 10:43 pm
47.00 09/01/2024 19:58:56 Sep 1 07:58 pm Sep 1 7:58 pm
47.00 09/01/2024 19:44:00 Sep 1 07:44 pm Sep 1 7:44 pm
47.00 09/01/2024 16:44:48 Sep 1 04:44 pm Sep 1 4:44 pm
47.00 09/01/2024 13:43:28 Sep 1 01:43 pm Sep 1 1:43 pm
47.00 09/01/2024 07:42:56 Sep 1 07:42 am Sep 1 7:42 am
47.00 09/01/2024 01:44:32 Sep 1 01:44 am Sep 1 1:44 am
47.00 08/31/2024 22:43:12 Aug 31 10:43 pm Aug 31 10:43 pm
47.00 08/31/2024 19:58:56 Aug 31 07:58 pm Aug 31 7:58 pm
47.00 08/31/2024 19:44:00 Aug 31 07:44 pm Aug 31 7:44 pm
47.00 08/31/2024 16:44:48 Aug 31 04:44 pm Aug 31 4:44 pm
47.00 08/31/2024 13:43:28 Aug 31 01:43 pm Aug 31 1:43 pm
47.00 08/31/2024 07:42:56 Aug 31 07:42 am Aug 31 7:42 am
47.00 08/31/2024 01:44:32 Aug 31 01:44 am Aug 31 1:44 am
47.00 08/30/2024 22:43:12 Aug 30 10:43 pm Aug 30 10:43 pm
47.00 08/30/2024 19:58:56 Aug 30 07:58 pm Aug 30 7:58 pm
47.00 08/30/2024 19:44:00 Aug 30 07:44 pm Aug 30 7:44 pm
47.00 08/30/2024 13:43:28 Aug 30 01:43 pm Aug 30 1:43 pm
47.00 08/30/2024 01:44:32 Aug 30 01:44 am Aug 30 1:44 am
47.00 08/29/2024 22:43:12 Aug 29 10:43 pm Aug 29 10:43 pm
47.00 08/29/2024 19:58:56 Aug 29 07:58 pm Aug 29 7:58 pm
47.00 08/29/2024 19:44:00 Aug 29 07:44 pm Aug 29 7:44 pm
47.00 08/29/2024 16:44:48 Aug 29 04:44 pm Aug 29 4:44 pm
47.00 08/29/2024 13:43:28 Aug 29 01:43 pm Aug 29 1:43 pm
47.00 08/29/2024 07:42:56 Aug 29 07:42 am Aug 29 7:42 am
48.00 08/29/2024 01:44:32 Aug 29 01:44 am Aug 29 1:44 am
47.00 08/28/2024 22:43:12 Aug 28 10:43 pm Aug 28 10:43 pm
48.00 08/28/2024 19:58:56 Aug 28 07:58 pm Aug 28 7:58 pm
48.00 08/28/2024 19:44:00 Aug 28 07:44 pm Aug 28 7:44 pm
47.00 08/28/2024 16:44:48 Aug 28 04:44 pm Aug 28 4:44 pm
47.00 08/28/2024 13:43:28 Aug 28 01:43 pm Aug 28 1:43 pm
47.00 08/28/2024 07:42:56 Aug 28 07:42 am Aug 28 7:42 am
47.00 08/28/2024 01:44:32 Aug 28 01:44 am Aug 28 1:44 am

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
too low 09/26/2024 16:44:48 Sep 26 04:44 pm Sep 26 4:44 pm
too low 09/26/2024 13:43:28 Sep 26 01:43 pm Sep 26 1:43 pm
too low 09/26/2024 07:42:56 Sep 26 07:42 am Sep 26 7:42 am
too low 09/26/2024 01:44:32 Sep 26 01:44 am Sep 26 1:44 am
too low 09/25/2024 22:43:12 Sep 25 10:43 pm Sep 25 10:43 pm
too low 09/25/2024 19:44:00 Sep 25 07:44 pm Sep 25 7:44 pm
too low 09/25/2024 16:44:48 Sep 25 04:44 pm Sep 25 4:44 pm
too low 09/25/2024 13:43:28 Sep 25 01:43 pm Sep 25 1:43 pm
too low 09/25/2024 07:42:56 Sep 25 07:42 am Sep 25 7:42 am
too low 09/25/2024 01:44:32 Sep 25 01:44 am Sep 25 1:44 am
too low 09/24/2024 22:43:12 Sep 24 10:43 pm Sep 24 10:43 pm
too low 09/24/2024 19:44:00 Sep 24 07:44 pm Sep 24 7:44 pm
too low 09/24/2024 16:44:48 Sep 24 04:44 pm Sep 24 4:44 pm
too low 09/24/2024 13:43:28 Sep 24 01:43 pm Sep 24 1:43 pm
too low 09/24/2024 07:42:56 Sep 24 07:42 am Sep 24 7:42 am
too low 09/24/2024 01:44:32 Sep 24 01:44 am Sep 24 1:44 am
too low 09/23/2024 22:43:12 Sep 23 10:43 pm Sep 23 10:43 pm
too low 09/23/2024 19:58:56 Sep 23 07:58 pm Sep 23 7:58 pm
too low 09/23/2024 19:44:00 Sep 23 07:44 pm Sep 23 7:44 pm
too low 09/23/2024 16:44:48 Sep 23 04:44 pm Sep 23 4:44 pm
too low 09/23/2024 13:43:28 Sep 23 01:43 pm Sep 23 1:43 pm
too low 09/23/2024 07:42:56 Sep 23 07:42 am Sep 23 7:42 am
too low 09/23/2024 01:44:32 Sep 23 01:44 am Sep 23 1:44 am
too low 09/22/2024 22:43:12 Sep 22 10:43 pm Sep 22 10:43 pm
too low 09/22/2024 19:58:56 Sep 22 07:58 pm Sep 22 7:58 pm
too low 09/22/2024 19:44:00 Sep 22 07:44 pm Sep 22 7:44 pm
too low 09/22/2024 16:44:48 Sep 22 04:44 pm Sep 22 4:44 pm
too low 09/22/2024 13:43:28 Sep 22 01:43 pm Sep 22 1:43 pm
too low 09/22/2024 07:42:56 Sep 22 07:42 am Sep 22 7:42 am
too low 09/22/2024 01:44:32 Sep 22 01:44 am Sep 22 1:44 am
too low 09/21/2024 22:43:12 Sep 21 10:43 pm Sep 21 10:43 pm
too low 09/21/2024 19:58:56 Sep 21 07:58 pm Sep 21 7:58 pm
too low 09/21/2024 19:44:00 Sep 21 07:44 pm Sep 21 7:44 pm
too low 09/21/2024 16:44:48 Sep 21 04:44 pm Sep 21 4:44 pm
too low 09/21/2024 13:43:28 Sep 21 01:43 pm Sep 21 1:43 pm
too low 09/21/2024 07:42:56 Sep 21 07:42 am Sep 21 7:42 am
too low 09/21/2024 01:44:32 Sep 21 01:44 am Sep 21 1:44 am
too low 09/20/2024 22:43:12 Sep 20 10:43 pm Sep 20 10:43 pm
too low 09/20/2024 19:58:56 Sep 20 07:58 pm Sep 20 7:58 pm
too low 09/20/2024 19:44:00 Sep 20 07:44 pm Sep 20 7:44 pm
too low 09/20/2024 16:44:48 Sep 20 04:44 pm Sep 20 4:44 pm
too low 09/20/2024 13:43:28 Sep 20 01:43 pm Sep 20 1:43 pm
too low 09/20/2024 07:42:56 Sep 20 07:42 am Sep 20 7:42 am
too low 09/20/2024 01:44:32 Sep 20 01:44 am Sep 20 1:44 am
too low 09/19/2024 22:43:12 Sep 19 10:43 pm Sep 19 10:43 pm
too low 09/19/2024 19:58:56 Sep 19 07:58 pm Sep 19 7:58 pm
too low 09/19/2024 19:44:00 Sep 19 07:44 pm Sep 19 7:44 pm
too low 09/19/2024 16:44:48 Sep 19 04:44 pm Sep 19 4:44 pm
too low 09/19/2024 13:43:28 Sep 19 01:43 pm Sep 19 1:43 pm
too low 09/19/2024 07:42:56 Sep 19 07:42 am Sep 19 7:42 am
too low 09/18/2024 22:43:12 Sep 18 10:43 pm Sep 18 10:43 pm
too low 09/18/2024 19:58:56 Sep 18 07:58 pm Sep 18 7:58 pm
too low 09/18/2024 19:44:00 Sep 18 07:44 pm Sep 18 7:44 pm
too low 09/18/2024 16:44:48 Sep 18 04:44 pm Sep 18 4:44 pm
too low 09/18/2024 13:43:28 Sep 18 01:43 pm Sep 18 1:43 pm
too low 09/16/2024 22:43:12 Sep 16 10:43 pm Sep 16 10:43 pm
too low 09/15/2024 16:44:48 Sep 15 04:44 pm Sep 15 4:44 pm
too low 09/15/2024 07:42:56 Sep 15 07:42 am Sep 15 7:42 am
too low 09/15/2024 01:44:32 Sep 15 01:44 am Sep 15 1:44 am
too low 09/14/2024 13:43:28 Sep 14 01:43 pm Sep 14 1:43 pm
too low 09/12/2024 07:42:56 Sep 12 07:42 am Sep 12 7:42 am
too low 09/12/2024 01:44:32 Sep 12 01:44 am Sep 12 1:44 am
too low 09/11/2024 22:43:12 Sep 11 10:43 pm Sep 11 10:43 pm
too low 09/11/2024 19:58:56 Sep 11 07:58 pm Sep 11 7:58 pm
too low 09/11/2024 19:44:00 Sep 11 07:44 pm Sep 11 7:44 pm
too low 09/11/2024 16:44:48 Sep 11 04:44 pm Sep 11 4:44 pm
too low 09/11/2024 13:43:28 Sep 11 01:43 pm Sep 11 1:43 pm
too low 09/11/2024 01:44:32 Sep 11 01:44 am Sep 11 1:44 am
too low 09/10/2024 22:43:12 Sep 10 10:43 pm Sep 10 10:43 pm
too low 09/10/2024 19:58:56 Sep 10 07:58 pm Sep 10 7:58 pm
too low 09/10/2024 19:44:00 Sep 10 07:44 pm Sep 10 7:44 pm
too low 09/10/2024 16:44:48 Sep 10 04:44 pm Sep 10 4:44 pm
too low 09/10/2024 13:43:28 Sep 10 01:43 pm Sep 10 1:43 pm
too low 09/10/2024 07:42:56 Sep 10 07:42 am Sep 10 7:42 am
too low 09/10/2024 01:44:32 Sep 10 01:44 am Sep 10 1:44 am
too low 09/09/2024 22:43:12 Sep 9 10:43 pm Sep 9 10:43 pm
too low 09/09/2024 19:58:56 Sep 9 07:58 pm Sep 9 7:58 pm
too low 09/09/2024 19:44:00 Sep 9 07:44 pm Sep 9 7:44 pm
too low 09/09/2024 01:44:32 Sep 9 01:44 am Sep 9 1:44 am
too low 09/08/2024 22:43:12 Sep 8 10:43 pm Sep 8 10:43 pm
too low 09/08/2024 19:58:56 Sep 8 07:58 pm Sep 8 7:58 pm
too low 09/08/2024 19:44:00 Sep 8 07:44 pm Sep 8 7:44 pm
too low 09/08/2024 16:44:48 Sep 8 04:44 pm Sep 8 4:44 pm
too low 09/08/2024 13:43:28 Sep 8 01:43 pm Sep 8 1:43 pm
too low 09/08/2024 07:42:56 Sep 8 07:42 am Sep 8 7:42 am
too low 09/08/2024 01:44:32 Sep 8 01:44 am Sep 8 1:44 am
too low 09/07/2024 22:43:12 Sep 7 10:43 pm Sep 7 10:43 pm
too low 09/07/2024 19:58:56 Sep 7 07:58 pm Sep 7 7:58 pm
too low 09/07/2024 19:44:00 Sep 7 07:44 pm Sep 7 7:44 pm
too low 09/07/2024 16:44:48 Sep 7 04:44 pm Sep 7 4:44 pm
too low 09/07/2024 13:43:28 Sep 7 01:43 pm Sep 7 1:43 pm
too low 09/07/2024 07:42:56 Sep 7 07:42 am Sep 7 7:42 am
too low 09/07/2024 01:44:32 Sep 7 01:44 am Sep 7 1:44 am
too low 09/06/2024 13:43:28 Sep 6 01:43 pm Sep 6 1:43 pm
too low 09/06/2024 07:42:56 Sep 6 07:42 am Sep 6 7:42 am
too low 09/06/2024 01:44:32 Sep 6 01:44 am Sep 6 1:44 am
too low 09/05/2024 22:43:12 Sep 5 10:43 pm Sep 5 10:43 pm
too low 09/05/2024 19:58:56 Sep 5 07:58 pm Sep 5 7:58 pm
too low 09/05/2024 19:44:00 Sep 5 07:44 pm Sep 5 7:44 pm
too low 09/05/2024 16:44:48 Sep 5 04:44 pm Sep 5 4:44 pm
too low 09/05/2024 13:43:28 Sep 5 01:43 pm Sep 5 1:43 pm
too low 09/05/2024 07:42:56 Sep 5 07:42 am Sep 5 7:42 am
too low 09/05/2024 01:44:32 Sep 5 01:44 am Sep 5 1:44 am
too low 09/04/2024 22:43:12 Sep 4 10:43 pm Sep 4 10:43 pm
too low 09/04/2024 19:58:56 Sep 4 07:58 pm Sep 4 7:58 pm
too low 09/04/2024 19:44:00 Sep 4 07:44 pm Sep 4 7:44 pm
too low 09/04/2024 07:42:56 Sep 4 07:42 am Sep 4 7:42 am
too low 09/04/2024 01:44:32 Sep 4 01:44 am Sep 4 1:44 am
too low 09/03/2024 19:58:56 Sep 3 07:58 pm Sep 3 7:58 pm
too low 09/03/2024 19:44:00 Sep 3 07:44 pm Sep 3 7:44 pm
too low 09/03/2024 16:44:48 Sep 3 04:44 pm Sep 3 4:44 pm
too low 09/03/2024 13:43:28 Sep 3 01:43 pm Sep 3 1:43 pm
too low 09/03/2024 07:42:56 Sep 3 07:42 am Sep 3 7:42 am
too low 09/03/2024 01:44:32 Sep 3 01:44 am Sep 3 1:44 am
too low 09/02/2024 22:43:12 Sep 2 10:43 pm Sep 2 10:43 pm
too low 09/02/2024 13:43:28 Sep 2 01:43 pm Sep 2 1:43 pm
too low 09/02/2024 07:42:56 Sep 2 07:42 am Sep 2 7:42 am
too low 09/02/2024 01:44:32 Sep 2 01:44 am Sep 2 1:44 am
too low 09/01/2024 22:43:12 Sep 1 10:43 pm Sep 1 10:43 pm
too low 09/01/2024 19:58:56 Sep 1 07:58 pm Sep 1 7:58 pm
too low 09/01/2024 19:44:00 Sep 1 07:44 pm Sep 1 7:44 pm
too low 09/01/2024 16:44:48 Sep 1 04:44 pm Sep 1 4:44 pm
too low 09/01/2024 13:43:28 Sep 1 01:43 pm Sep 1 1:43 pm
too low 09/01/2024 07:42:56 Sep 1 07:42 am Sep 1 7:42 am
too low 09/01/2024 01:44:32 Sep 1 01:44 am Sep 1 1:44 am
too low 08/31/2024 22:43:12 Aug 31 10:43 pm Aug 31 10:43 pm
too low 08/31/2024 19:58:56 Aug 31 07:58 pm Aug 31 7:58 pm
too low 08/31/2024 19:44:00 Aug 31 07:44 pm Aug 31 7:44 pm
too low 08/31/2024 16:44:48 Aug 31 04:44 pm Aug 31 4:44 pm
too low 08/31/2024 13:43:28 Aug 31 01:43 pm Aug 31 1:43 pm
too low 08/31/2024 07:42:56 Aug 31 07:42 am Aug 31 7:42 am
too low 08/31/2024 01:44:32 Aug 31 01:44 am Aug 31 1:44 am
too low 08/30/2024 22:43:12 Aug 30 10:43 pm Aug 30 10:43 pm
too low 08/30/2024 19:58:56 Aug 30 07:58 pm Aug 30 7:58 pm
too low 08/30/2024 19:44:00 Aug 30 07:44 pm Aug 30 7:44 pm
too low 08/30/2024 13:43:28 Aug 30 01:43 pm Aug 30 1:43 pm
too low 08/30/2024 01:44:32 Aug 30 01:44 am Aug 30 1:44 am
too low 08/29/2024 22:43:12 Aug 29 10:43 pm Aug 29 10:43 pm
too low 08/29/2024 19:58:56 Aug 29 07:58 pm Aug 29 7:58 pm
too low 08/29/2024 19:44:00 Aug 29 07:44 pm Aug 29 7:44 pm
too low 08/29/2024 16:44:48 Aug 29 04:44 pm Aug 29 4:44 pm
too low 08/29/2024 13:43:28 Aug 29 01:43 pm Aug 29 1:43 pm
too low 08/29/2024 07:42:56 Aug 29 07:42 am Aug 29 7:42 am
too low 08/29/2024 01:44:32 Aug 29 01:44 am Aug 29 1:44 am
too low 08/28/2024 22:43:12 Aug 28 10:43 pm Aug 28 10:43 pm
too low 08/28/2024 19:58:56 Aug 28 07:58 pm Aug 28 7:58 pm
too low 08/28/2024 19:44:00 Aug 28 07:44 pm Aug 28 7:44 pm
too low 08/28/2024 16:44:48 Aug 28 04:44 pm Aug 28 4:44 pm
too low 08/28/2024 13:43:28 Aug 28 01:43 pm Aug 28 1:43 pm
too low 08/28/2024 07:42:56 Aug 28 07:42 am Aug 28 7:42 am
too low 08/28/2024 01:44:32 Aug 28 01:44 am Aug 28 1:44 am

Linked Reaches

     
San Joaquin [CA]
1. Mammoth Pool Dam to Mammoth Pool Powerhouse (Tied For First)
IV-V 49cfs
+0cfs/hr
L7-
Below Recom.

06h45m
Join AW and support river stewardship nationwide!