CHATTAHOOCHEE RIVER AT COAST GUARD DOCK AT EUFALA USA-ALB
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.01 in/6h | 0.0 in/6h/hr | Precip. in 6h | 13 years ago |
0.01 in/12h | 0.0 in/12h/hr | Precip. in 12h | 13 years ago |
129.06 in/yr | 0.0 in/yr/hr | Yearly Precip. | 13 years ago |
0.01 in/24h | 0.0 in/24h/hr | Precip. in 24h | 13 years ago |
188.93 ft | -0.00 ft/hr | Feet Stage | 1 month ago |
Station Description
AW Gauge ID: | 23666 |
Source: | hads |
Station: | EUFA1 |
Enabled | yes |
Retired Date: | none |
HUC: | 03130003 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 31.908056 |
Longitude: | -85.133333 |