TALLAPOOSA RIVER AT WATER PLANT NEAR MONTGOMERY 4NE USA-ALB
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
26.89 in/yr | -0.0 in/yr/hr | Yearly Precip. | 12 years ago |
0.14 in/12h | 0.0 in/12h/hr | Precip. in 12h | 12 years ago |
0.14 in/24h | 0.0 in/24h/hr | Precip. in 24h | 12 years ago |
0.14 in/6h | 0.0 in/6h/hr | Precip. in 6h | 12 years ago |
12.74 ft | -0.00 ft/hr | Feet Stage | 1 hour ago |
Station Description
AW Gauge ID: | 23727 |
Source: | hads |
Station: | MGYA1 |
Enabled | yes |
Retired Date: | none |
HUC: | 03150110 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 32.439722 |
Longitude: | -86.183333 |