BEAR CREEK NEAR RED BAY USA-ALB
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.01 in/12h | -0.0 in/12h/hr | Precip. in 12h | 11 years ago |
0.01 in/24h | -0.0 in/24h/hr | Precip. in 24h | 11 years ago |
0.01 in/6h | -0.0 in/6h/hr | Precip. in 6h | 11 years ago |
99.97 in/yr | 0.0 in/yr/hr | Yearly Precip. | 11 years ago |
6.17 ft | -0.00 ft/hr | Feet Stage | 1 hour ago |
Station Description
AW Gauge ID: | 23756 |
Source: | hads |
Station: | RBYA1 |
Enabled | yes |
Retired Date: | none |
HUC: | 06030006 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 34.443889 |
Longitude: | -88.100000 |
Gage Location
Gage | Reading | Last Updated |