WEST CLEAR CREEK NEAR CAMP VERDE 9E USA-ARZ
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.01 in/12h | 0.0 in/12h/hr | Precip. in 12h | 5 years ago |
0.01 in/24h | 0.0 in/24h/hr | Precip. in 24h | 5 years ago |
0.01 in/6h | 0.0 in/6h/hr | Precip. in 6h | 5 years ago |
in/yr | 0.0 in/yr/hr | Yearly Precip. | 5 years ago |
0.11 ft | 0.00 ft/hr | Feet Stage | 1 hour ago |
Station Description
AW Gauge ID: | 24297 |
Source: | hads |
Station: | WCLA3 |
Enabled | yes |
Retired Date: | none |
HUC: | 15060203 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 34.538611 |
Longitude: | -111.693333 |