BRUSH CREEK RANGER STATION NEAR BERRY CREEK 5NE USA-CAL
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.24 in/12h | -0.0 in/12h/hr | Precip. in 12h | 3 hours ago |
0.24 in/6h | -0.0 in/6h/hr | Precip. in 6h | 3 hours ago |
0.24 in/24h | -0.0 in/24h/hr | Precip. in 24h | 3 hours ago |
34.48 in/yr | 0.0 in/yr/hr | Yearly Precip. | 3 hours ago |
Station Description
AW Gauge ID: | 24417 |
Source: | hads |
Station: | BRRC1 |
Enabled | yes |
Retired Date: | none |
HUC: | 18020121 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 39.695000 |
Longitude: | -121.345278 |