COYOTE-THOMPSON VALLEY RAWS NEAR PORTOLA 12N USA-CAL
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.01 in/24h | -0.0 in/24h/hr | Precip. in 24h | 2 years ago |
0.01 in/6h | -0.0 in/6h/hr | Precip. in 6h | 2 years ago |
0.01 in/12h | -0.0 in/12h/hr | Precip. in 12h | 2 years ago |
0.63 in/yr | 0.0 in/yr/hr | Yearly Precip. | 53 minutes ago |
Station Description
AW Gauge ID: | 24545 |
Source: | hads |
Station: | CYVC1 |
Enabled | yes |
Retired Date: | none |
HUC: | 18020122 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 39.987778 |
Longitude: | -120.476667 |