ALDER SPRINGS RAWS NEAR ELK CREEK 9WNW USA-CAL
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.02 in/24h | 0.0 in/24h/hr | Precip. in 24h | 11 hours ago |
0.02 in/12h | 0.0 in/12h/hr | Precip. in 12h | 11 hours ago |
0.02 in/6h | 0.0 in/6h/hr | Precip. in 6h | 11 hours ago |
16.98 in/yr | 0.0 in/yr/hr | Yearly Precip. | 1 hour ago |
Station Description
AW Gauge ID: | 24599 |
Source: | hads |
Station: | ECKC1 |
Enabled | yes |
Retired Date: | none |
HUC: | 18020115 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 39.651389 |
Longitude: | -122.723611 |