KNEELAND 5SE RAWS USA-CAL
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.03 in/12h | -0.0 in/12h/hr | Precip. in 12h | 1 day ago |
0.03 in/24h | -0.0 in/24h/hr | Precip. in 24h | 1 day ago |
0.03 in/6h | -0.0 in/6h/hr | Precip. in 6h | 1 day ago |
9.8 in/yr | 0.0 in/yr/hr | Yearly Precip. | 1 hour ago |
Station Description
AW Gauge ID: | 24775 |
Source: | hads |
Station: | KNNC1 |
Enabled | yes |
Retired Date: | none |
HUC: | 18010102 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 40.720000 |
Longitude: | -123.926944 |
Gage Location
Gage | Reading | Last Updated |