RATTLESNAKE NEAR GREENVILLE 6SW USA-CAL
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.04 in/6h | -0.0 in/6h/hr | Precip. in 6h | 8 hours ago |
0.04 in/12h | -0.0 in/12h/hr | Precip. in 12h | 8 hours ago |
0.04 in/24h | -0.0 in/24h/hr | Precip. in 24h | 8 hours ago |
5.44 in/yr | 0.0 in/yr/hr | Yearly Precip. | 3 hours ago |
Station Description
AW Gauge ID: | 25101 |
Source: | hads |
Station: | RTLC1 |
Enabled | yes |
Retired Date: | none |
HUC: | 18020121 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 40.128056 |
Longitude: | -121.043889 |