SOMES BAR RAWS 3S USA-CAL
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.02 in/6h | -0.0 in/6h/hr | Precip. in 6h | 1 day ago |
0.02 in/24h | -0.0 in/24h/hr | Precip. in 24h | 1 day ago |
0.02 in/12h | -0.0 in/12h/hr | Precip. in 12h | 1 day ago |
10.37 in/yr | 0.0 in/yr/hr | Yearly Precip. | 1 hour ago |
Station Description
AW Gauge ID: | 25180 |
Source: | hads |
Station: | SMBC1 |
Enabled | yes |
Retired Date: | none |
HUC: | 18010210 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 41.390000 |
Longitude: | -123.479167 |
Gage Location
Gage | Reading | Last Updated |