STAMPEDE RESERVOIR NEAR BOCA 6N USA-CAL
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.02 in/12h | -0.0 in/12h/hr | Precip. in 12h | 1 day ago |
0.02 in/24h | -0.0 in/24h/hr | Precip. in 24h | 1 day ago |
0.02 in/6h | -0.0 in/6h/hr | Precip. in 6h | 1 day ago |
0.52 in/yr | 0.0 in/yr/hr | Yearly Precip. | 2 hours ago |
Station Description
AW Gauge ID: | 25222 |
Source: | hads |
Station: | STPC1 |
Enabled | yes |
Retired Date: | none |
HUC: | 16050102 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 39.470556 |
Longitude: | -120.103056 |
Gage Location
Gage | Reading | Last Updated |