CHATTAHOOCHEE RIVER AT HIGHWAY 280 AT ATLANTA USA-GEO
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.010000687 in/12h | 0.0 in/12h/hr | Precip. in 12h | 14 years ago |
0.010000687 in/24h | 0.0 in/24h/hr | Precip. in 24h | 14 years ago |
0.010000687 in/6h | 0.0 in/6h/hr | Precip. in 6h | 14 years ago |
-10 in/yr | 0.0 in/yr/hr | Yearly Precip. | 14 years ago |
3.97 ft | -0.00 ft/hr | Feet Stage | 1 hour ago |
Station Description
AW Gauge ID: | 26847 |
Source: | hads |
Station: | CHAG1 |
Enabled | yes |
Retired Date: | none |
HUC: | 03130002 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 33.816944 |
Longitude: | -84.466667 |
Gage Location
Gage | Reading | Last Updated |