TALKING ROCK CREEK NEAR HINTON 3NW USA-GEO
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.01 in/24h | -0.0 in/24h/hr | Precip. in 24h | 2 days ago |
7.28 in/yr | 0.0 in/yr/hr | Yearly Precip. | 2 days ago |
0.01 in/6h | -0.0 in/6h/hr | Precip. in 6h | 2 days ago |
1.31 ft | 0.00 ft/hr | Feet Stage | 1 hour ago |
0.01 in/12h | -0.0 in/12h/hr | Precip. in 12h | 2 days ago |
Station Description
AW Gauge ID: | 27060 |
Source: | hads |
Station: | TKRG1 |
Enabled | yes |
Retired Date: | none |
HUC: | 03150102 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 34.522778 |
Longitude: | -84.600000 |
Gage Location
Gage | Reading | Last Updated |