LINES CREEK RAWS NEAR ST MARIES 22SE USA-IDA
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
31.19 in/yr | 0.0 in/yr/hr | Yearly Precip. | 3 weeks ago |
0.03 in/12h | -0.0 in/12h/hr | Precip. in 12h | 1 month ago |
0.03 in/24h | -0.0 in/24h/hr | Precip. in 24h | 1 month ago |
0.03 in/6h | -0.0 in/6h/hr | Precip. in 6h | 1 month ago |
Station Description
AW Gauge ID: | 27502 |
Source: | hads |
Station: | LCKI1 |
Enabled | yes |
Retired Date: | none |
HUC: | 17010304 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 47.108333 |
Longitude: | -116.227778 |