KINGSBURY STREAM AT ABBOT VILLAGE USA-MAI
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
3.71 in/yr | 0.0 in/yr/hr | Yearly Precip. | 9 years ago |
0.01 in/12h | 0.0 in/12h/hr | Precip. in 12h | 9 years ago |
0.01 in/24h | 0.0 in/24h/hr | Precip. in 24h | 9 years ago |
0.01 in/6h | 0.0 in/6h/hr | Precip. in 6h | 9 years ago |
6.35 ft | 0.00 ft/hr | Feet Stage | 1 hour ago |
Station Description
AW Gauge ID: | 28783 |
Source: | hads |
Station: | ABTM1 |
Enabled | yes |
Retired Date: | none |
HUC: | 01020004 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 45.181389 |
Longitude: | -69.450000 |