SACO RIVER AT CORNISH USA-MAI
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.1 in/24h | 0.0 in/24h/hr | Precip. in 24h | 5 days ago |
0.1 in/6h | 0.0 in/6h/hr | Precip. in 6h | 5 days ago |
2.57 ft | 0.00 ft/hr | Feet Stage | 1 hour ago |
0.1 in/12h | 0.0 in/12h/hr | Precip. in 12h | 5 days ago |
11.1 in/yr | 0.0 in/yr/hr | Yearly Precip. | 22 hours ago |
Station Description
AW Gauge ID: | 28797 |
Source: | hads |
Station: | CNHM1 |
Enabled | yes |
Retired Date: | none |
HUC: | 01060002 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 43.808056 |
Longitude: | -70.766667 |
Gage Location
Gage | Reading | Last Updated |