NEPP SITE AT EASTPORT USA-MAI
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.02 in/12h | 0.0 in/12h/hr | Precip. in 12h | 3 hours ago |
0.02 in/6h | 0.0 in/6h/hr | Precip. in 6h | 3 hours ago |
0.02 in/24h | 0.0 in/24h/hr | Precip. in 24h | 3 hours ago |
12.53 in/yr | 0.0 in/yr/hr | Yearly Precip. | 1 hour ago |
Station Description
AW Gauge ID: | 28806 |
Source: | hads |
Station: | EPOM1 |
Enabled | yes |
Retired Date: | none |
HUC: | 01050002 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 44.913889 |
Longitude: | -67.000000 |
Gage Location
Gage | Reading | Last Updated |