NEPP SITE AT PRINCETON USA-MAI
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.01 in/24h | -0.0 in/24h/hr | Precip. in 24h | 15 hours ago |
0.01 in/6h | -0.0 in/6h/hr | Precip. in 6h | 15 hours ago |
0.01 in/12h | -0.0 in/12h/hr | Precip. in 12h | 15 hours ago |
10.73 in/yr | 0.0 in/yr/hr | Yearly Precip. | 1 hour ago |
Station Description
AW Gauge ID: | 28849 |
Source: | hads |
Station: | PNNM1 |
Enabled | yes |
Retired Date: | none |
HUC: | 01050001 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 45.191944 |
Longitude: | -67.550000 |