JARITA MESA RAWS NEAR VALLECITOS 4N USA-NME
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.01 in/12h | 0.0 in/12h/hr | Precip. in 12h | 3 weeks ago |
0.01 in/24h | 0.0 in/24h/hr | Precip. in 24h | 3 weeks ago |
0.01 in/6h | 0.0 in/6h/hr | Precip. in 6h | 3 weeks ago |
15.27 in/yr | 0.0 in/yr/hr | Yearly Precip. | 1 hour ago |
Station Description
AW Gauge ID: | 30893 |
Source: | hads |
Station: | JARN5 |
Enabled | yes |
Retired Date: | none |
HUC: | 13020102 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 36.555833 |
Longitude: | -106.103056 |