MAD RIVER NEAR URBANA USA-OHI
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.02 in/12h | -0.0 in/12h/hr | Precip. in 12h | 1 day ago |
0.02 in/6h | -0.0 in/6h/hr | Precip. in 6h | 1 day ago |
0.02 in/24h | -0.0 in/24h/hr | Precip. in 24h | 1 day ago |
3.07 ft | 0.00 ft/hr | Feet Stage | 40 minutes ago |
4.23 in/yr | 0.0 in/yr/hr | Yearly Precip. | 1 day ago |
Station Description
AW Gauge ID: | 31585 |
Source: | hads |
Station: | UBNO1 |
Enabled | yes |
Retired Date: | none |
HUC: | 05080001 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 40.107500 |
Longitude: | -83.783333 |