FLAMING GORGE RESERVOIR NEAR DUTCH JOHN 2SE USA-UTA
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.49 in/12h | -0.0 in/12h/hr | Precip. in 12h | 3 weeks ago |
0.49 in/6h | -0.0 in/6h/hr | Precip. in 6h | 3 weeks ago |
0.49 in/24h | -0.0 in/24h/hr | Precip. in 24h | 3 weeks ago |
4.56 in/yr | 0.0 in/yr/hr | Yearly Precip. | 2 hours ago |
Station Description
AW Gauge ID: | 34190 |
Source: | hads |
Station: | FLGU1 |
Enabled | yes |
Retired Date: | none |
HUC: | 14040106 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 40.915000 |
Longitude: | -109.421111 |