COMPTON RAWS USA-ARK
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.09 in/12h | 0.0 in/12h/hr | Precip. in 12h | 1 week ago |
0.09 in/6h | 0.0 in/6h/hr | Precip. in 6h | 1 week ago |
0.09 in/24h | 0.0 in/24h/hr | Precip. in 24h | 1 week ago |
54.3 in/yr | 0.0 in/yr/hr | Yearly Precip. | 46 minutes ago |
Station Description
AW Gauge ID: | 44785 |
Source: | hads |
Station: | CMTA4 |
Enabled | yes |
Retired Date: | none |
HUC: | 11010005 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 36.067778 |
Longitude: | -93.350000 |
Gage Location
Gage | Reading | Last Updated |