PATUXENT RIVER NEAR BOWIE USA-MRY
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.01 in/12h | 0.0 in/12h/hr | Precip. in 12h | 12 years ago |
0.01 in/24h | 0.0 in/24h/hr | Precip. in 24h | 12 years ago |
0.01 in/6h | 0.0 in/6h/hr | Precip. in 6h | 12 years ago |
in/yr | -0.0 in/yr/hr | Yearly Precip. | 12 years ago |
4.61 ft | -0.00 ft/hr | Feet Stage | 2 hours ago |
Station Description
AW Gauge ID: | 48837 |
Source: | hads |
Station: | BOWM2 |
Enabled | yes |
Retired Date: | none |
HUC: | 02060006 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 38.955833 |
Longitude: | -76.683333 |